’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½1‘g
‘S 4‘g
‚Q‚O‚Q‚R�|‚P“Þ—ÇŒ§�‚�Z‹L˜^‰ï
|
2023”N 4ŒŽ22“ú 15Žž04•ª
�R ”» ’·:ˆÀ’B�@�¹�L/�¼�è�@ˆí˜N
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤�ã‹£‹Z�ê
2023/04/22 15:17:26�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 3:48.97 ‹ß�X�@—y“l (’q燃JƒŒƒbƒW) 2022
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 17 | 499 | Š‹�é�@��(3) | KATSURAGI Nagisa(05) | “ޗLjç‰p | 4:07.07 |
|
| 2 | 4 | 604 | ”’”g�£�@�r(2) | SHIRAHASE Shun(06) | ŒSŽR | 4:09.75 |
|
| 3 | 10 | 726 | ‰ª“c�@”ò—´(3) | OKADA Hiryu(05) | �¶‹î | 4:10.47 |
|
| 4 | 19 | 565 | �^–ì�@‘¾—z(2) | EBISUNO Taiyo(06) | �¤–T | 4:11.37 |
|
| 5 | 16 | 743 | –å’·�@—CŽ÷(2) | MONCHO Yuki(06) | “Þ—Ç | 4:13.30 |
|
| 6 | 12 | 4112 | ‹{�ì�@—T‰î(1) | MIYAGAWA Yusuke(07) | “ޗLjç‰p | 4:13.89 |
|
| 7 | 11 | 326 | “¡“c�@ˆê�¾(3) | HUJITA Issei(05) | “Y�ã | 4:15.28 |
|
| 8 | 7 | 4108 | ˆî—t�@àß(1) | INABA Haku(07) | “ޗLjç‰p | 4:16.55 |
|
| 9 | 2 | 21 | “c’†�@Œöˆê˜N(3) | TANAKA Koichiro(05) | �¤–T | 4:17.87 |
|
| 10 | 9 | 176 | �´Œ´�@�®(3) | KIYOHARA Takashi(05) | ˆê�ð | 4:18.24 |
|
| 11 | 3 | 300 | “ˆ‰z�@—I�^(3) | SHIMAKOSHI Yuuma(05) | Š€Œ´ | 4:18.78 |
|
| 12 | 5 | 295 | ûü“ˆ�@—º—C(3) | TAKASHIMA Ryousuke(06) | Š€Œ´ | 4:20.92 |
|
| 13 | 6 | 222 | –k—Ñ�@�½�N(3) | KITABAYASHI Masayasu(05) | “Þ—Ç | 4:22.29 |
|
| 14 | 1 | 554 | àV“c�@žx˜a(2) | SAWADA Kanna(06) | ˆê�ð | 4:22.66 |
|
| 15 | 13 | 315 | ’†“‡�@éD—Ç(3) | NAKAJIMA Sora(05) | “Y�ã | 4:22.99 |
|
| 16 | 15 | 4110 | ‹´–{�@�KŽ÷(1) | HASHIMOTO Koki(07) | “ޗLjç‰p | 4:24.70 |
|
| 17 | 14 | 556 | ŽR–{�@—Ù‘¾˜Y(2) | YAMAMOTO Rintaro(06) | ˆê�ð | 4:30.96 |
|
| 18 | 8 | 560 | ‹îˆä�@‘�ˆê˜Y(2) | KOMAI Souichiro(06) | �¶‹î | 4:42.08 |
|
| 18 | 219 | Šâ–{�@˜ÐŽm(3) | IWAMOTO Yuto(05) | “Þ—Ç |
| DNF |
“r’†ŽžŠÔ
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | ‚W‚O‚O‚� | ‚P‚Q‚O‚O‚� |
| 499 | Š‹�é�@��(3) | KATSURAGI Nagisa(05) | “ޗLjç‰p |
1:00 | 2:06 | 3:16 |
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚� À²ÑÚ°½1‘g ‚Å‚·�B
2023/04/22 15:17:26�X�V