jq WOO \I8g
 9g2
{6
ßa5NxÞĮ§wZĖįåïæ76ņÞĮ§wZĪãĢZÎZIč  
{tæ76ņSwZĪãĢZÎZIč åï §\Iï
 | 
2023N 527ú  1256Š
R ŧ ·:žč@íN/ĀB@đL
L^åC:ä@@ēi
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZę([gtB[hÞĮ)
2023/05/28 16:46:51XV
ÞĮ§ZL^(NH)  1:51.22 Ac@t@ (Yã)      2022
åïL^(GR)        1:52.25 Ac@t @(Yã)      2022
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | 
| 1 | 7 | 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW |  2:00.35 | Q
  | 
| 2 | 3 | 6 | āVc@xa(2) | SAWADA Kanna(06) | ęð |  2:02.38 [ 2:02.380] | Q
  | 
| 3 | 2 | 214 | Šc@S(3) | OKADA Kensuke(06) | ÞĮ |  2:03.40 | q
  | 
| 4 | 6 | 300 | c@ęP(2) | SHIMADA Kazuki(06) | Ü |  2:07.83 | 
  | 
| 5 | 4 | 254 | īû@VP(3) | HARAGUCHI Koki(05) | SR |  2:11.50 | 
  | 
| 6 | 5 | 84 | Rû@Å(2) | YAMAGUCHI Ryo(06) | ÞĮw |  2:22.04 | 
  | 
| 7 | 8 | 232 | ãī@ķ(3) | UEHARA Tamaki(05) | Å |  2:28.98 | 
  | 
rÔ
| No. | ž | Ū | SOO | 
| 61 | c@CĒ(3) | FUKUDA Umi(05) | qįJbW | 
57 | 
OĖ[XÖ  
Ė[XÖ  
ĢZęæĘÖ  
ĢZę(Jn)Ö  
ĢZŌęæĘÖ  
OĖæĘÉßé
ąĖæĘÍ jq WOO \I8g Å·B
2023/05/28 16:46:51XV