—Žq ‚P‚T‚O‚O‚ ŒˆŸ
—ߘa5”N“x“Þ—ÇŒ§‚“™ŠwZ‘‡‘̈ç‘å‰ïŒ“‘æ76‰ñ“Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ
Œ“’•ƒ‹{Ž’”t‘æ76‰ñ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2023”N 5ŒŽ26“ú 13Žž36•ª
R ”» ’·:¼è@ˆí˜N/ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2023/05/28 16:46:51XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 4:24.34 ’|“à@ˆ»Ø (“ޗLjç‰p) 2011
‘å‰ï‹L˜^(GR) 4:31.89 ’|“à@ˆ»Ø (“ޗLjç‰p) 2011
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 10 | 245 | {‹½“c@•S‰Ô(3) | SUGODA Momoka(06) | “ޗLjç‰p | 4:40.62 |
|
2 | 5 | 32 | ‰ª–{@—•—¢(3) | OKAMOTO Airi(06) | ’q燃JƒŒƒbƒW | 4:40.89 |
|
3 | 7 | 33 | ›¸“c@çŠó(3) | SHIMADA Saki(05) | ’q燃JƒŒƒbƒW | 4:43.21 |
|
4 | 12 | 37 | “nç²@•à‰Ô(2) | WATANABE Honoka(06) | ’q燃JƒŒƒbƒW | 4:43.91 |
|
5 | 6 | 258 | ŽR–{@—DŒŽ(1) | YAMAMOTO Yuzuki(08) | “ޗLjç‰p | 4:54.88 |
|
6 | 14 | 249 | Έä@“ú˜a(2) | ISHII Hiyori(07) | “ޗLjç‰p | 4:55.58 |
|
7 | 9 | 148 | ’|ã@“úŒüŽq(3) | TAKEGAMI Hinako(05) | Š€Œ´ | 5:01.81 |
|
8 | 13 | 221 | ‚‹´@—D“Þ(2) | TAKAHASHI Yuna(07) | ‘Û | 5:08.10 |
|
9 | 3 | 82 | ’†‘º@ʉ¹(3) | NAKAMURA Ayane(06) | “Þ—Ç | 5:11.29 |
|
10 | 8 | 236 | ŽÄú±@”üŒ‹(3) | SHIBAZAKI Miyu(05) | “V— | 5:12.18 |
|
11 | 15 | 262 | “c’†@S—z(1) | TANAKA Koharu(07) | ŒÜžŠ | 5:13.72 |
|
12 | 1 | 130 | A“c@•à”ü(2) | UEDA Ayumi(06) | ŒÜžŠ | 5:13.90 |
|
13 | 4 | 150 | ‹|ê@—œ‰›(3) | YUUBA Rio(05) | Š€Œ´ | 5:24.10 |
|
14 | 2 | 188 | ”Ñ“c@çq(1) | IIDA Chihiro(07) | ’é’ËŽR | 5:24.20 |
|
15 | 11 | 115 | ’‡“c@¹ž‹(3) | NAKATA Sana(05) | ‚“c | 5:27.12 |
|
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
32 | ‰ª–{@—•—¢(3) | OKAMOTO Airi(06) | ’q燃JƒŒƒbƒW |
1:14 | 2:33 | 3:50 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2023/05/28 16:46:51XV