jq 400mH(0.914/35m) 
ßa5NxŢǧwZĚçĺďć76ńŢǧwZ¤ăŁZÎZIč  
{tć76ńSwZ¤ăŁZÎZIč ĺď §\Iď
 | 
2023N 527ú  1342Ş
R ť ˇ:źč@íN/ŔB@šL
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2023/05/28 16:46:51XV
ŢǧZL^(NH)    50.03 _ç@@ (Yă)               1985
ĺďL^(GR)          53.69 ĺź@ăÄž (SR)               2014
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ | 
| 1 | 4 | 359 | Hě@÷P(3) | AKINO Juki(06) | §§¤ | 54.27 | 
  | 
| 2 | 3 | 167 | Řş@öż(2) | KIMURA Kouki(06) | ¤H | 54.88 | 
  | 
| 3 | 6 | 437 | âc@꣞Y(3) | IWATA Rintarou(05) | Yă | 56.18 | 
  | 
| 4 | 7 | 134 | kR@÷(2) | KITAYAMA Tatsuki(06) | ĺw | 57.34 | 
  | 
| 5 | 1 | 460 | c@°_(2) | HUKUDA Harutaka(06) | Yă | 57.42 | 
  | 
| 6 | 5 | 43 | Ąä@z(3) | FUJI Yo(05) | ŢÇĺŽ | 57.63 | 
  | 
| 7 | 8 | 116 | R@Őĺ(3) | YAMANAKA Taiga(05) | ĺaLË | 59.59 | 
  | 
| 8 | 2 | 464 | şR@ax(2) | MURAYAMA Kazutoshi(06) | Yă |  1:01.19 | 
  | 
OĚ[XÖ  
ŁZęćĘÖ  
ŁZę(Jn)Ö  
ŁZŇęćĘÖ  
OĚćĘÉßé
ąĚćĘÍ jq 400mH(0.914/35m)  šB
2023/05/28 16:46:51XV