jq QOO 
ßa5NxŢǧwZĚçĺďć76ńŢǧwZ¤ăŁZÎZIč  
{tć76ńSwZ¤ăŁZÎZIč ĺď §\Iď
 | 
2023N 527ú  1323Ş
R ť ˇ:źč@íN/ŔB@šL
L^ĺC:ä@@˛i
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2023/05/28 16:46:51XV
ŢǧZL^(NH)    20.57 ´@aT (Yă)               1994
ĺďL^(GR)          21.50 c@ m (ęđ)               2013
:+1.3
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ | 
| 1 | 4 | 372 | J@˘q(3) | UOTANI Mirai(05) | c¤ | 21.83 | 
  | 
| 2 | 3 | 196 | ě@Ťó(3) | KAMANO Masaki(05) | śî | 21.94 | 
  | 
| 3 | 5 | 577 | ź{@ (3) | MATSUMIYA Musashi(05) | ŢÇçp | 22.16 | 
  | 
| 4 | 6 | 200 | ě@š(3) | NAKAGAWA Hayato(05) | śî | 22.28 | 
  | 
| 5 | 8 | 455 | ěçł@ăÄž(2) | KAWABE Syouta(06) | Yă | 22.49 | 
  | 
| 6 | 1 | 553 | ´@VÍ(1) | HAGIHARA Hyuga(07) | ŢÇ | 22.50 | 
  | 
| 7 | 2 | 253 | ĺŕ@VăÄ(3) | OHUCHI Tsubasa(05) | SR | 22.59 | 
  | 
| 8 | 7 | 108 | yŽ@꣞N(3) | TUCHIYA Rintaro(05) | @˛Ű | 23.85 | 
  | 
OĚ[XÖ  
ŁZęćĘÖ  
ŁZę(Jn)Ö  
ŁZŇęćĘÖ  
OĚćĘÉßé
ąĚćĘÍ jq QOO  šB
2023/05/28 16:46:51XV