jqPN 3000mSC(0.914m)
ę56ń ŽĒ§wZ[X¤ć£ZĪZIč åļ
@ę56ń ßEwZ[X¤ć£ZĪZIč åļ §\Iļ
|
2023N 818ś 938Ŗ
R » ·:ĄB@¹L/½c@~ź
L^åC:ä@@²i
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hŽĒj
2023/08/18 09:56:19XV
ŽĒ§ZL^(NH)@ 8:58.97@ćc@«(Yć)@@@@@@@1994
åļL^(GR)@@@@ 9:35.51@O”@jķ(ŽĒw)@@@@@2005
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 5 | 569 | ¼R@å½(1) | MATSUYAMA Ryohei(08) | ŽĒēp | 10:19.96 |
|
2 | 1 | 75 | xŃ@YćÄ(1) | HORIKE Yuto(07) | qēJbW | 10:26.93 |
|
3 | 7 | 673 | ömä@Ⱦ(1) | ONOI Ryota(07) | ŽĒ | 10:39.17 |
|
4 | 13 | 74 | °{@i(1) | DOUMOTO Tsukasa(07) | qēJbW | 10:45.07 |
|
5 | 9 | 616 | ä@Iė(1) | NAKAI Yuga(07) | ŽĒ | 11:17.52 |
|
6 | 12 | 422 | ūü“@¶(1) | TAKAHASHI Takefumi(07) | éĖR | 11:20.46 |
|
7 | 8 | 144 | @j(1) | FUKUSHIMA Takashi(07) | åw | 11:34.88 |
|
8 | 2 | 468 | éģ@ģl(1) | TAKANO Haruto(07) | Yć | 11:51.27 |
|
9 | 10 | 467 | åŲ@I½(1) | OKI Yuhei(07) | Yć | 11:58.95 |
|
10 | 6 | 142 | ko@¤(1) | KITADE Ken(07) | åw | 12:40.52 |
|
11 | 11 | 724 | ”¹ Nī(1) | IMAMICHI Kosuke(07) | SR | 13:27.06 |
|
| 3 | 563 | īt@ąß(1) | INABA Haku(07) | ŽĒēp |
| DNS |
| 4 | 658 | qŗ@\å(1) | MAKIMURA Keigo(07) | ¤T |
| DNS |
rŌ
No. | ¼ | ® | POOO | QOOO |
75 | xŃ@YćÄ(1) | HORIKE Yuto(07) | qēJbW |
3:18 | 6:55 |
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqPN 3000mSC(0.914m) Å·B
- jqPN 3000mSC(0.914m)
2023/08/18 09:56:19XV