‘æ56‰ñ‹ß‹E�‚“™Šw�Zƒ†�[ƒX—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2023”N 9ŒŽ15“ú 15Žž55•ª
�R ”» ’·:�¼�è�@ˆí˜Y�@ˆÀ’B�@�¹�L
‹L˜^Žå”C:�ä�@�@—²Ži
�µ�W�Š�R”»’·:•x‰ª�@�¬‰Ã
‹£‹Z�ê:“Þ—ÇŽs�ƒƒm’r‹£‹Z�ê�iƒ��[ƒgƒtƒB�[ƒ‹ƒh“Þ—Ç�j
2023/09/17 10:15:28�X�V
“ú–{�‚�Z‹L˜^ (JHR) 8:32.12 ‰iŒ´�@éD–� (�²‹v’·�¹�E’·–ì)�@�@ 2023
“ú–{�‚�Z‹L˜^ (�‘�Û) 8:19.21 ‚c�DƒWƒFƒ“ƒK (�å‘äˆç‰p�E‹{�é) �@ 1994
‹ß‹E�‚�Z‹L˜^ (AHR) 8:39.37 ŽO‰Y —´Ži (—Œ�@ “ì�E‹ž“s)�@ 2019
‘å ‰ï ‹L ˜^ (GR) 8:46.56�@ŽO‰Y —´Ži (—Œ�@ “ì�E‹ž“s) (51‰ñ)2018
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 707 | ‰Á“ˆ�@—ƒ(2) | KASHIMA Tsubasa(06) | —Œ“ì ‹ž�@“s | 9:07.46 | |
| 2 | 1 | 706 | ˆä�ã�@—D�l(2) | INOUE Yuto(07) | —Œ“ì ‹ž�@“s | 9:08.24 | |
| 3 | 6 | 344 | ’·’J�ì�@‘åãÄ(2) | HASEGAWA Hiroto(06) | �{–�Šw‰€ •º�@ŒÉ | 9:10.89 | |
| 4 | 12 | 151 | �¬�¼�@�x‘¾(2) | KOMATSU Shunta(06) | –k—Å ‹ž�@“s | 9:18.36 | |
| 5 | 18 | 236 | �¼‰h�@� (2) | MATSUE Takumi(06) | ŠÖ‘å–k—z ‘å�@�ã | 9:21.52 | |
| 6 | 7 | 254 | Žu“c�@‘“�¶(2) | SHIDA So(07) | ŠÖ�¼‘n‰¿ ‘å�@�ã | 9:26.36 | |
| 7 | 11 | 843 | �@“c�@�ŸŠC(2) | SOUDA Sukai(06) | ŠÝ˜a“c ‘å�@�ã | 9:26.46 | |
| 8 | 17 | 354 | �²“¡�@—S‰î(2) | SATO Yusuke(07) | �_ŒË�¤ •º�@ŒÉ | 9:34.88 | |
| 9 | 15 | 536 | ŽR–{�@‹v‹L(2) | YAMAMOTO Hisaki(06) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 9:41.13 | |
| 10 | 13 | 917 | �²“¡�@“§�å(2) | SATOU Toa(06) | �¼˜e�H •º�@ŒÉ | 9:52.21 | |
| 11 | 9 | 490 | ŽR–{�@�qŠó(2) | YAMAMOTO Koki(06) | “ޗLjç‰p “Þ�@—Ç | 9:58.86 | |
| 12 | 2 | 635 | “c“‡�@”¿�‚(2) | TAJIMA Hodaka(06) | �…Œû“Œ Ž �@‰ê | 10:02.59 | |
| 13 | 5 | 517 | ‘O�ì�@—ž‹ó(2) | MAEKAWA Riku(06) | Œü—z ˜a‰ÌŽR | 10:03.37 | |
| 14 | 3 | 88 | “n�@‘åŠó(2) | WATARI Daiki(06) | ”ä‰bŽR Ž �@‰ê | 10:04.76 | |
| 15 | 16 | 1003 | “y”ì�@�¯‘¾(2) | DOI Seita(06) | ’q燃JƒŒƒbƒW “Þ�@—Ç | 10:05.62 | |
| 16 | 10 | 1110 | ‰Ä–Ú�@�®–¾(2) | NATSUME Naoaki(06) | “ú�‚ ˜a‰ÌŽR | 10:06.77 | |
| 17 | 8 | 642 | �²“¡�@’¼˜a(2) | SATO Nao(06) | —§–½ŠÙŽçŽR Ž �@‰ê | 10:41.35 | |
| 14 | 404 | ��ŒŽ�@‘åŽu(2) | KATSUKI Taishi(06) | “Þ—Ç “Þ�@—Ç | DNS | ||
| No. | Ž�–¼ | �Š‘® | ‚P‚O‚O‚O‚� | ‚Q‚O‚O‚O‚� | |
|---|---|---|---|---|---|
| 706 | ˆä�ã�@—D�l(2) | INOUE Yuto(07) | —Œ“ì ‹ž�@“s |
6:07 | |
| 344 | ’·’J�ì�@‘åãÄ(2) | HASEGAWA Hiroto(06) | �{–�Šw‰€ •º�@ŒÉ |
3:01 | |