‘æ56‰ñ‹ß‹E‚“™ŠwZƒ†[ƒX—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2023”N 9ŒŽ17“ú 11Žž53•ª
R ”» ’·:¼è@ˆí˜Y@ˆÀ’B@¹L
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·:•x‰ª@¬‰Ã
‹£‹Zê:“Þ—ÇŽsƒƒm’r‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2023/09/17 12:05:04XV
“ú–{‚Z‹L˜^ (JHR) 8:52.33 ¬—Ñ—S—œŽq@ ({–Šw‰€E•ºŒÉ) @@@@2005 “ú–{‚Z‹L˜^ (‘Û) 8:40.86 K.ƒJƒƒ‰ƒCƒ“ (_‘ºŠw‰€EŽŽ™“‡) @@ 2023 ‹ß‹E‚Z‹L˜^ (AHR) 8:52.33 ¬—Ñ—S—œŽq @ ({–Šw‰€E•ºŒÉ) @@@@2005 ‘å ‰ï ‹L ˜^ (GR) 9:19.23 ‘º¼@@Œ‹ (—§–½ŠÙ‰FŽ¡E‹ž“s) (52‰ñ)2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 17 | 348 | ’r–ì@ŠGä»(1) | IKENO Kairi(07) | {–Šw‰€ •º@ŒÉ | 9:34.53 | |
2 | 12 | 715 | ˆ°“c@˜a‰À(1) | ASHIDA Nodoka(07) | —§–½ŠÙ‰FŽ¡ ‹ž@“s | 9:39.47 | |
3 | 1 | 124 | ž\”ö@‰À•ä(1) | TOCHIO Kaho(07) | ¼‹ž ‹ž@“s | 9:43.12 | |
4 | 7 | 349 | ŒG•”@–©(1) | KUMABE Minato(07) | {–Šw‰€ •º@ŒÉ | 9:57.98 | |
5 | 8 | 255 | …–ì@‰Ô‰¹(1) | MIZUNO Kanon(07) | ‘åã‹Ëˆü ‘å@ã | 9:59.34 | |
6 | 18 | 377 | ‹gì@Ø(1) | YOSHIKAWA Nao(07) | ‰ÁŒÃ쓌 •º@ŒÉ | 10:01.07 | |
7 | 2 | 277 | ¼—t@—í(1) | MSTSUBA Urara(08) | “Œ‘åã‘åŒhˆ¤ ‘å@ã | 10:13.02 | |
8 | 5 | 38 | •Жî@—zØ(1) | KATAYA Hina(08) | ‘’ÓŒ Ž @‰ê | 10:14.19 | |
9 | 9 | 51 | ˆÉ“¡@•–(1) | ITO Kaede(08) | ‘VŠ Ž @‰ê | 10:22.68 | |
10 | 13 | 480 | ˆð¶@”üç(1) | IMO Misaki(07) | ’q燃JƒŒƒbƒW “Þ@—Ç | 10:44.56 | |
11 | 6 | 518 | ã–ìŽR@™z(1) | UENOYAMA Rin(07) | Œü—z ˜a‰ÌŽR | 11:01.53 | |
12 | 15 | 530 | ²Œ´@Šóç(1) | SAHARA@ Kisaki(07) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 11:16.58 | |
3 | 471 | HŽR@“ÞX(1) | AKIYAMA Nanaka(07) | “ޗLjç‰p “Þ@—Ç | DNS | ||
4 | 529 | ‘åì@ØX”ü(1) | OKAWA@ Nanami(07) | ˜a‰ÌŽR–k ˜a‰ÌŽR | DNS | ||
10 | 716 | ‹S‘º@Œ‹ˆß(1) | ONIMURA Yui(08) | —§–½ŠÙ‰FŽ¡ ‹ž@“s | DNS | ||
11 | 472 | ‹´–{@—DØ(1) | HASHIMOTO Yuna(08) | “ޗLjç‰p “Þ@—Ç | DNS | ||
14 | 64 | óˆä@♎q(1) | ASAI Syoko(07) | ”ä‰bŽR Ž @‰ê | DNS | ||
16 | 216 | •Š‹Œ´@—B‰Ä(1) | TSUZURAHARA Yuika(07) | ŒO‰p—Šw‰@ ‘å@ã | DNS |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | |
---|---|---|---|---|---|
348 | ’r–ì@ŠGä»(1) | IKENO Kairi(07) | {–Šw‰€ •º@ŒÉ |
6:22 | |
124 | ž\”ö@‰À•ä(1) | TOCHIO Kaho(07) | ¼‹ž ‹ž@“s |
3:07 |