æ56ņßEwZ[XĪãĢZÎZIč åï
|
2023N 915ú 1622Š
R ŧ ·:žč@íY@ĀB@đL
L^åC:ä@@ēi
ĩWRŧ·:xŠ@ŽÃ
ĢZę:ÞĮsmrĢZęi[gtB[hÞĮj
2023/09/17 10:15:28XV
ú{ZL^ (JHR) 2:02.57 Đ@ŧT (sķģEs) @ @@@2017
ßEZL^ (AHR) 2:02.57 Đ@ŧT (sķģEs) @ @@ 2017
å ï L ^ (GR) 2:06.70 žc@LĒ ( Ã E ę) (55ņ) 2022
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 268 | Ø@DË(2) | KUROKI Yui(06) | åãåhĪ å@ã | 2:12.80 | |
| 2 | 3 | 228 | ī@đÞ(2) | HARA Seina(06) | ģÐ å@ã | 2:14.60 | |
| 3 | 4 | 710 | R@FØ(2) | FUKUYAMA Yuna(06) | §―ŲFĄ @s | 2:14.96 | |
| 4 | 1 | 171 | āVc@ĒëÍ(2) | SAWADA Iroha(06) | §―Ų @s | 2:15.23 | |
| 5 | 2 | 522 | Üc@Dó(2) | ORITA Yuki(06) | aĖRk aĖR | 2:16.75 | |
| 6 | 6 | 57 | žc@įS(2) | NISHIDA Sako(06) | äbR @ę | 2:18.35 | |
| 7 | 7 | 354 | c@T(2) | TANAKA Rino(07) | ęėæņ š@É | 2:18.81 | |
| 8 | 8 | 714 | Ņ@įØ(2) | HAYASHI Chika(06) | §―ŲFĄ @s | 2:19.28 | |
| No. | ž | Ū | SOO | |
|---|---|---|---|---|
| 710 | R@FØ(2) | FUKUYAMA Yuna(06) | §―ŲFĄ @s |
1:07 |