jqęĘZw PTOO ĀēŅÚ°―1g
S 6g
2023N 4 9ú  1635Š
R ŧ ·FĀä@@
L^åCFöã@Tj
ę@:ÞĮ§§īöĪãĢZę
2023/04/16 00:27:49XV
| Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | 
| 1 | 7 | 50 | c CĒ(3) | FUKUDA Umi(05) | qįķÚŊžÞ |  3:54.12 | 
  | 
| 2 | 22 | 54 | R{ đŪ(2) | YAMAMOTO Hikaru(06) | qįķÚŊžÞ |  3:55.70 | 
  | 
| 3 | 10 | 55 | ac ņ^(2) | WADA Takuma(06) | qįķÚŊžÞ |  3:57.92 | 
  | 
| 4 | 1 | 46 | Ø Dó(3) | KASHIWAGI Yuki(05) | qįķÚŊžÞ |  3:58.70 | 
  | 
| 5 | 9 | 7106 | åž BF | ONISHI Takahiko(84) | OBRS |  3:59.40 | 
  | 
| 6 | 5 | 48 | Jš SūY(3) | TANIMURA Yutaro(05) | qįķÚŊžÞ |  4:00.69 | 
  | 
| 7 | 12 | 1244 | Ņ åã(M2) | HAYASHI Daisuke(00) | ÞĮĪĶ |  4:06.44 | 
  | 
| 8 | 20 | 47 | ė ](3) | KAWASHIMA Nozomi(06) | qįķÚŊžÞ |  4:06.67 | 
  | 
| 9 | 18 | 604 | gĢ@r(2) | SHIRAHASE Shun(06) | SRZ |  4:08.00 | 
  | 
| 10 | 16 | 326 | Ąc ęū(3) | HUJITA Issei(05) | Yã |  4:08.15 | 
  | 
| 11 | 11 | 219 | â{ Ðm(3) | IWAMOTO Yuto(05) | ÞĮ |  4:08.22 | 
  | 
| 12 | 8 | 53 | ė l(2) | MINAMI Tsukito(07) | qįķÚŊžÞ |  4:09.90 | 
  | 
| 13 | 4 | 2911 | Š Ũn(1) | OKA Taichi(08) | qįķÚŊžÞ |  4:09.99 | 
  | 
| 14 | 21 | 7633 | åž mē | ONISHI Hiroaki(84) | OBRS |  4:10.52 | 
  | 
| 15 | 15 | 1226 | Øš FÆ | KIMURA Tomoya(94) | Ér―Îß°ÂļŨĖÞ |  4:11.29 | 
  | 
| 16 | 17 | 1079 | Žžī Vg | KOMATSUBARA Yuha(98) | Ér―Îß°ÂļŨĖÞ |  4:13.45 | 
  | 
| 17 | 3 | 2920 | {c ](1) | MIYATA Kaoru(08) | qįķÚŊžÞ |  4:15.93 | 
  | 
| 18 | 14 | 556 | R{ ŲūY(2) | YAMAMOTO Rintaro(06) | ęð |  4:25.25 | 
  | 
| 19 | 6 | 1985 | ž{ {Y(2) | NISIMOTO Tokio(03) | Vå |  4:29.80 | 
  | 
| 20 | 2 | 52 | yė Ŋū(2) | DOI Seita(06) | qįķÚŊžÞ |  4:29.90 | 
  | 
  | 13 | 2912 | c P(1) | OKUDA Mizuki(07) | qįķÚŊžÞ | 
  | DNS  | 
  | 19 | 554 | āVc xa(2) | SAWADA Kanna(06) | ęð | 
  | DNS  | 
  | 23 | 471 | Āė (3) | YASUKAWA Kaede(02) | ßEå | 
  | DNS  | 
rÔ
| No. | ž | Ū | SOO | WOO | PQOO | 
| 50 | c CĒ(3) | FUKUDA Umi(05) | qįķÚŊžÞ | 
 1:00 |  2:05 |  3:09 | 
Ė[XÖ  
ĢZęæĘÖ  
ĢZę(Jn)Ö  
ĢZŌęæĘÖ  
OĖæĘÉßé
ąĖæĘÍ jqęĘZw PTOO ĀēŅÚ°―1g Å·B
2023/04/16 00:27:49XV