—Žqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 3‘g
2023”N 4ŒŽ 9“ú  16Žž21•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤ã‹£‹Zê
2023/04/16 00:27:49XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | 
| 1 | 12 | 109 | ’†‘º ʉ¹(3) | NAKAMURA Ayane(06) | “Þ—Ç‚ |  5:07.13 | 
  | 
| 2 | 15 | 592 | •ž•” ‰Ô“Þ(2) | HATTORI Hana(10) | kawai‘–ˆ¤RC |  5:09.27 | 
  | 
| 3 | 11 | 2904 | ŽR–{@—DŒŽ(1) | YAMAMOTO Yuzuki(08) | “ޗLjç‰p‚ |  5:09.45 | 
  | 
| 4 | 17 | 62 | “‡“c@ʉ¹(3) | SHIMADA AYANE(08) | ‰¤Ž›–k‹`–±‹³ |  5:09.49 | 
  | 
| 5 | 19 | 21 | ¼–{ ŽÑ–í(3) | MATSUMOTO Saya(06) | ¤–T‚ |  5:13.44 | 
  | 
| 6 | 14 | 2902 | ‰i•ô@—R—œ(1) | NAGAMINE Yuri(07) | “ޗLjç‰p‚ |  5:15.22 | 
  | 
| 7 | 3 | 161 | ’†¼ ‚±‚±‚ë(3) | NAKANISI Kokoro(09) | ŒSŽR’† |  5:16.58 | 
  | 
| 8 | 1 | 63 | ˆÉ“Œ çŠy(3) | ITOU SARA(08) | ŽÅ¼’† |  5:19.96 | 
  | 
| 9 | 5 | 128 | Šñ”\ •SX‰Ê(3) | KINOU Momoka(08) | “ñ–¼’† |  5:20.19 | 
  | 
| 10 | 10 | 63 | ûü‹´ Kç(3) | TAKAHASHI MISAKI(09) | ŽÅ¼’† |  5:20.60 | 
  | 
| 11 | 6 | 171 | •½ˆä —C“Þ(2) | HIRAI Yuna(09) | ¤–T’† |  5:21.10 | 
  | 
| 12 | 7 | 63 | ’Ò‰Y Œ‹(3) | TSUJIURA YUI(08) | ŽÅ¼’† |  5:22.51 | 
  | 
| 13 | 4 | 69 | ‰œ“c —[•–(3) | OKUDA Yuka(05) | “Þ—Ç‘åŠw•‘®‚Z |  5:23.68 | 
  | 
| 14 | 8 | 355 | Šp“c —íˆß(2) | TSUNODA Rei(06) | “ޗLjç‰p‚ |  5:24.87 | 
  | 
| 15 | 20 | 243 | ŽO£ ”Tˆ¤(3) | MISE Noa(05) | “ޗLjç‰p‚ |  5:35.66 | 
  | 
| 16 | 9 | 231 | ŽÄú± ”üŒ‹(3) | SHIBAZAKI Miyu(05) | “V—‚ |  5:45.57 | 
  | 
  | 16 | 345 | ”Ñ· ˆ¤‰Ï(2) | IIMORI Aika(07) | “Þ—Ç–k‚ | 
  | DNF  | 
  | 2 | 2901 | HŽR@“ÞX(1) | AKIYAMA Nanaka(07) | “ޗLjç‰p‚ | 
  | DNS  | 
  | 13 | 161 | ‘O“c ’m‰Ô(3) | MAEDA Tiharu(08) | ŒSŽR’† | 
  | DNS  | 
  | 18 | 63 | “’ì ¹Šó(3) | YUKAWA SAKI(08) | ŽÅ¼’† | 
  | DNS  | 
‘O‚̃Œ[ƒX‚Ö  
ŽŸ‚̃Œ[ƒX‚Ö  
‹£‹Zˆê——‰æ–ʂ֠ 
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö  
‹£‹ZŽÒˆê——‰æ–ʂ֠ 
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žqˆê”Ê‚Z’†Šw ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2023/04/16 00:27:49XV