�—Žqˆê”Ê�‚�Z’†Šw ‚P‚T‚O‚O‚� À²ÑÚ°½3‘g
‘S 3‘g
2023”N 4ŒŽ 9“ú 16Žž26•ª
�R ”» ’·�FˆÀˆä�@‹œ�@
‹L˜^Žå”C�F”ö�ã�@“TŽj
�ê�@�Š:“Þ—ÇŒ§—§Š€Œ´Œö‰‘—¤�ã‹£‹Z�ê
2023/04/16 00:27:49�X�V
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 20 | 156 | ‹|�ê —œ‰›(3) | YUUBA Rio(05) | Š€Œ´�‚ | 5:25.08 |
|
| 2 | 2 | 300 | ”’”g�£ �ç(2) | SHIRAHASE Saki(06) | �‚“c�‚ | 5:25.90 |
|
| 3 | 13 | 199 | ’‡“c �¹ž‹(3) | NAKATA Sana(05) | �‚“c�‚ | 5:27.46 |
|
| 4 | 5 | 161 | ‰¡ŽR �ç“Þ(3) | YOKOYAMA Sana(09) | ŒSŽR’† | 5:32.53 |
|
| 5 | 18 | 237 | “¡Œ´ ‚ȂȂÝ(3) | FUJIHARA Nanami(05) | �÷ˆä�‚ | 5:33.57 |
|
| 6 | 8 | 161 | ’†‘º �¬�t(3) | NAKAMURA Koharu(08) | ŒSŽR’† | 5:33.93 |
|
| 7 | 17 | 59 | ‘��£ �Ê”T(3) | HAYASE Ayano(08) | ��ŽÅ“Œ’† | 5:35.74 |
|
| 8 | 9 | 598 | “c�ì ‰H�ƒ(2) | TAGAWA Hasumi(09) | kawai‘–ˆ¤RC | 5:36.87 |
|
| 9 | 4 | 105 | ‰œ“c�@žx�Ø(3) | OKUDA Kanna(08) | Ž®‰º’† | 5:37.53 |
|
| 10 | 11 | 108 | ‘å˜e �牛(3) | OWAKI Chihiro(06) | “Þ—Ç�‚ | 5:38.49 |
|
| 11 | 6 | 66 | ‰ªú± ‰èä»(2) | OKAZAKI Meri(10) | �ã–q’† | 5:41.27 |
|
| 12 | 16 | 196 | ‘å’J ‘u”T(3) | OTANI Sayano(05) | �‚“c�‚ | 5:45.24 |
|
| 13 | 15 | 356 | •�Œ´ ‰Ô‰¹(2) | TAKEHARA Kanon(06) | Š€Œ´�‚ | 5:54.03 |
|
| 14 | 3 | 144 | �X�è�@•–‰Ø(3) | MORISAKI Fuka(06) | ŒSŽR�‚�Z | 5:57.50 |
|
| 15 | 1 | 59 | “à“c ˆ¤ŠC(3) | UCHIDA Ami(08) | ��ŽÅ“Œ’† | 6:01.08 |
|
| 16 | 10 | 348 | �X“c ‚݂«(2) | MORITA Mizuki(06) | �‚“c�‚ | 6:08.35 |
|
| 17 | 7 | 292 | �Î’J�@—D—¢��(2) | ISHITANI Yurika(06) | ŒSŽR�‚�Z | 6:09.84 |
|
| 18 | 12 | 58 | •�“c�@‚‚®‚Ý(2) | TAKEDA Tsugumi(09) | ��ŽÅ–k’† | 6:12.40 |
|
| 19 | 14 | 58 | “¡–{�@‚·‚¸(2) | FUJIMOTO Suzu(09) | ��ŽÅ–k’† | 6:24.40 |
|
| 20 | 19 | 161 | —é�] —•(3) | SUZUE Ai(08) | ŒSŽR’† | 6:35.32 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í �—Žqˆê”Ê�‚�Z’†Šw ‚P‚T‚O‚O‚� À²ÑÚ°½3‘g ‚Å‚·�B
2023/04/16 00:27:49�X�V