qźŹZw QOO Ą²Ńڰ½1g
S 7g
2024N 4 7ś 1505Ŗ
R » ·FĄä@@
L^åCFöć@Tj
ź@:mr¤ć£ZźiŪ°ÄĢØ°ŁÄŽŽĒj
2024/04/08 00:33:51XV
:+2.0
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 6 | 206 | sģ yģ(2) | ICHIKAWA Haruna(07) | Yć | 24.85 |
|
2 | 5 | 212 | ūüŲ ŹÅŗ(2) | TAKAGI Hanako(07) | Yć | 25.17 |
|
3 | 4 | 200 | āŖ üŚ(3) | SAKANE Amiru(07) | Yć | 25.51 |
|
4 | 8 | 207 | A ·ø(2) | UEJIMA Suzu(07) | Yć | 25.78 |
|
5 | 3 | 215 | c Ft(2) | TANAKA Tomoha(08) | Yć | 26.01 |
|
6 | 2 | 205 | gc ¬å(3) | YOSHIDA Koharu(06) | Yć | 26.33 |
|
7 | 7 | 213 | §ģ ēē(2) | TATEKAWA Kurara(08) | Yć | 26.35 |
|
8 | 1 | 199 | Mtc ü÷(3) | KISHIDA Mio(06) | Yć | 26.49 |
|
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ qźŹZw QOO Ą²Ńڰ½1g Å·B
2024/04/08 00:33:51XV