’jŽqˆê”Ê‚Z’†Šw ‚Q‚O‚O‚ À²ÑÚ°½13‘g
‘S22‘g
2024”N 4ŒŽ14“ú 15Žž25•ª
R ”» ’·FˆÀˆä@‹œ@
‹L˜^Žå”CF”öã@“TŽj
ê@Š:Š€Œ´Œö‰‘—¤ã‹£‹Zê
2024/05/05 08:15:20XV
•—:+1.9
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 6 | 283 | ’†‘º@Ý‘¾˜N(3) | NAKAMURA Kotaro(07) | ‚“c‚ | 24.44 |
|
2 | 5 | 105 | ¬ŽR@•ü–ç(1) | KOYAMA Tomoya(08) | “Yã‚ | 24.78 |
|
3 | 7 | 120 | A“c@ãÄŠC(1) | UEDA Syoma(08) | “Yã‚ | 24.98 |
|
4 | 1 | 131 | Š–{@éD¶(1) | KAJIMOTO Hayase(08) | “ޗLjç‰p‚ | 25.43 |
|
5 | 3 | 639 | ‘O“c –¢—ˆ(2) | MAEDA Mirai(07) | “ޗǤH‚ | 25.46 |
|
6 | 2 | 631 | ŽR–{@¹(2) | YAMAMOTO Koki(07) | ‚“c‚ | 25.51 |
|
7 | 8 | 106 | ŽR–{@‘åãÄ(1) | YAMAMOTO Masato(08) | “Þ—Ç‚ | 25.79 |
|
| 4 | 642 | ‘呺 —DŒá(2) | OMURA Yugo(07) | Š€Œ´‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”Ê‚Z’†Šw ‚Q‚O‚O‚ À²ÑÚ°½13‘g ‚Å‚·B
2024/05/05 08:15:20XV