jq SOO ĀēŅÚ°―6g
S12g
2025N 510ú 1450Š
R ŧ ·:ĀB@đL / Hc^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮ§§īöĪãĢZę
2025/05/10 14:57:43XV
ÞĮ§ZL^(NH) 46.87 Āä@EĄ (Yã) 1993
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 1 | 198 | ė@ēS(2) | KAGAWA Yushin(09) | åaLË | 53.75 |
|
2 | 7 | 280 | Äc@Lß(3) | YONEDA Yuna(07) | Ü | 53.81 |
|
3 | 6 | 382 | Ac@ãÄC(2) | UEDA Syoma(08) | Yã | 53.94 |
|
4 | 8 | 381 | iž@Ī(2) | NAGAMATSU Riku(08) | Yã | 54.04 |
|
5 | 4 | 505 | åM{@ĒÂ(1) | YABUMOTO Osei(09) | ÞĮįp | 54.61 |
|
6 | 2 | 267 | Ō@ßä(2) | TSUJI Ryoga(08) | æÛ | 54.99 |
|
7 | 5 | 519 | āV@cš(1) | SUGIZAWA Keisuke(09) | ÞĮåŪ | 55.12 |
|
| 3 | 340 | ûüī@ķ(3) | TAKAHASHI Takefumi(07) | éËR |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq SOO ĀēŅÚ°―6g Å·B
2025/05/10 14:57:43XV