jq SOO Ŕ˛ŃÚ°˝7g
S12g
2025N 510ú 1453Ş
R ť ˇ:ŔB@šL / Hc^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2025/05/10 15:03:07XV
ŢǧZL^(NH) 46.87 Ŕä@EĄ (Yă) 1993
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 2 | 376 | źc@őj(3) | MATSUDA Hirofumi(08) | Yă | 55.10 |
|
2 | 5 | 351 | ăÍ@a^(2) | UEKAWA Kazuma(08) | éËR | 55.65 |
|
3 | 4 | 497 | ĺÎ@zăÄ(2) | OTSUKI Haruto(08) | ŢÇçp | 55.90 |
|
4 | 6 | 325 | ´{@Kĺ(2) | HASHIMOTO Kodai(08) | ´ | 55.96 |
|
5 | 7 | 443 | Xş@ó(3) | MORISHITA Nozomu(08) | §§ĺŽ | 56.85 |
|
6 | 1 | 13 | č@öm(3) | NAKAZAKI Ryunosuke(07) | @˛Ű | 57.99 |
|
| 3 | 354 | O}@ĺ(2) | SAEGUSA Tatsuki(08) | éËR |
| DNS |
| 8 | 209 | ş@Úó(1) | NAKAMURA Ruki(10) | ĺaLË |
| DNS |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq SOO Ŕ˛ŃÚ°˝7g šB
2025/05/10 15:03:07XV