jq 400mH(0.914/35m) \I1g
3g2
{2
ßaVNxÞĮ§wZĖįåïæ78ņÞĮ§wZĪãĢZÎZIč
{tæ78ņSwZĪãĢZÎZIč åï §\Iï
|
2025N 531ú 1113Š
R ŧ ·FĀB@đO/Hc@^î
L^åCFöã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZę([gtB[hÞĮ)
2025/05/31 11:36:42XV
ÞĮ§ZL^(NH) 50.03 _į@@ (Yã) 1985
åïL^(GR) 52.97 Øš@öŋ (ĪHÆ) 2024
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 4 | 53 | gė@Så(3) | YOSHIKAWA Shinta(07) | ķî | 1:00.23 | Q
|
2 | 8 | 198 | ė@ēS(2) | KAGAWA Yushin(09) | åaLË | 1:00.51 | Q
|
3 | 5 | 174 | Ār@Du(1) | YASUIKE Yushi(10) | åw | 1:00.69 |
|
4 | 3 | 330 | žc@óãÄ(2) | MATSUDA Kuga(08) | ī | 1:00.79 |
|
5 | 7 | 701 | Øš@Il(1) | KIMURA Haruto(09) | ÞĮ | 1:02.07 |
|
6 | 6 | 519 | āV@cš(1) | SUGIZAWA Keisuke(09) | ÞĮåŪ | 1:02.63 |
|
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq 400mH(0.914/35m) \I1g Å·B
2025/05/31 11:36:42XV