jq ľ \I1g
ĘßWL^: 6m20
ßaVNxŢǧwZĚçĺďć78ńŢǧwZ¤ăŁZÎZIč
{tć78ńSwZ¤ăŁZÎZIč ĺď §\Iď
|
2025N 530ú 1000Ş
R ť ˇFź{@ěç
L^ĺCFöă@Tj
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZę([gtB[hŢÇ)
2025/05/22 14:52:09XV
ŢǧZL^(NH) 7m58 źö@ĺî (Yă) 1994
ĺďL^(GR) 7m44 Ŕä@@ (ŢÇ) 1994
X^[gXg
| No. | ź | Ž | iL^ |
1 | 272 | ŕş@ž(3) | KANAMURA Sota(07) | Ü | 7m00 |
2 | 59 | ´c@Áž(2) | HARADA Ryota(08) | śî | 5m50 |
3 | 93 | Ą{@IŤ(3) | FUJIMOTO Hisatoshi(07) | ŢÇ | 5m78 |
4 | 270 | gě@I˝(2) | YOSHIKAWA Yusei(08) | ćŰ | 6m10 |
5 | 460 | ×ě@l(2) | HOSOKAWA Raito(08) | §§¤ | 6m22 |
6 | 537 | ě@šăÄ(2) | KATSUNO Hayato(08) | Ĺ | 5m16 |
7 | 425 | Şc@áÁq(2) | OKADA Mahiro(08) | SR | 5m11 |
8 | 299 | Ŕ@ŕćŕß(3) | ANDO Kohaku(08) | c | 6m80 |
9 | 243 | Xş@Sž(1) | MORIMURA Yuta(09) | ŢÇw | 4m53 |
10 | 21 | c@Yĺ(2) | TANAKA Yudai(08) | @˛Ű | |
11 | 596 | X{@Ëô(1) | MORIMOTO Shoki(09) | ´ | 5m73 |
12 | 266 | Íş@mó(2) | KAWAMURA Tomoki(08) | ćŰ | 5m79 |
13 | 67 | Ę@šó(3) | KODAMA Genki(07) | ŢÇk | 6m77 |
14 | 676 | Jű@P(1) | TANIGUCHI Hikaru(10) | ¤T | 5m03 |
15 | 359 | ŹY@ńžN(1) | KOURA Sakutarou(09) | éËR | 5m29 |
16 | 154 | wĂ@Él(3) | SEKO Ryoto(08) | ĺw | 6m40 |
17 | 234 | Iq@šĺ(2) | KURIMAKI Hayato(08) | ÷ä | 5m49 |
18 | 288 | âă@m˝(2) | IWASAKA Yohei(08) | Ü | 5m78 |
19 | 646 | úą@ě(1) | NAKAZAKI Mizuki(09) | V | 5m15 |
20 | 757 | ź´@őó(1) | MATUBARA Koki(09) | ŢÇĺŽ | |
21 | 706 | źě@KC(1) | NISHIKAWA Kousuke(09) | c | 6m39 |
22 | 3 | c@Żő(2) | TANAKA Seia(08) | ¤H | 5m55 |
23 | 625 | öúą@Q(1) | OZAKI Gun(09) | @˛Ű | 6m01 |
24 | 366 | ěű@cž(3) | KAWAGUCHI Keita(07) | ŢÇwoüu | 6m09 |
25 | 203 | c@Ȱ(2) | TANAKA Akihiro(09) | ĺaLË | 5m58 |
26 | 681 | Jě@Đ(1) | YANO Ousuke(09) | ¤T | 4m05 |
27 | 49 | Ź}´@Dl(3) | OGASAWARA Yuto(07) | śî | 5m82 |
28 | 507 | c@ÁŹ(3) | KURODA Ryosei(07) | V | 6m23 |
29 | 453 | ăp@u(2) | AGATA Kenzi(09) | ~|p | 5m30 |
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq ľ \I1g šB
2025/05/22 14:52:09XV