jq SOO ĀēŅÚ°―4g
S11g
2025N 719ú 1427Š
R ŧ ·:ĀB@đL/Hc@^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮ§§īöĪãĢZę
2025/07/19 15:24:08XV
ÞĮ§ZL^(NH) 46.87 Āä@EĄ (Yã) 1993
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 208 | Þä@đ(1) | TSURUI Shion(09) | åaLË | 52.66 |
|
2 | 6 | 519 | āV@cš(1) | SUGIZAWA Keisuke(09) | ÞĮåŪ | 52.91 |
|
3 | 3 | 382 | Ac@ãÄC(2) | UEDA Syoma(08) | Yã | 53.19 |
|
4 | 8 | 381 | iž@Ī(2) | NAGAMATSU Riku(08) | Yã | 53.96 |
|
5 | 7 | 247 | Š@Ðũ(1) | SUGIOKA Yuki(10) | ÞĮw | 54.08 |
|
6 | 1 | 409 | žO@pŨ(1) | NISHIMAE Eita(09) | Yã | 55.29 |
|
7 | 2 | 199 | ÁĄ@ģ·(2) | KATO Ryusei(08) | åaLË | 55.34 |
|
| 4 | 244 | _įē@Â(1) | KANBE Aoto(09) | ÞĮw |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq SOO ĀēŅÚ°―4g Å·B
2025/07/19 15:24:08XV