jq SOO Ŕ˛ŃÚ°˝10g
S11g
2025N 719ú 1453Ş
R ť ˇ:ŔB@šL/Hc@^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2025/07/19 15:24:08XV
ŢǧZL^(NH) 46.87 Ŕä@EĄ (Yă) 1993
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 5 | 203 | c@Ȱ(2) | TANAKA Akihiro(09) | ĺaLË | 57.32 |
|
2 | 3 | 253 | Rč@ŽÇ(2) | YAMAZAKI Naohisa(08) | ŢÇw | 58.87 |
|
3 | 4 | 453 | ăp@u(2) | AGATA Kenzi(09) | ~|p | 1:00.04 |
|
4 | 7 | 517 | Ä_@(2) | SHIBAGAKI Hirotsugu(09) | V | 1:00.61 |
|
5 | 6 | 446 | ű@í(2) | HIGASHIGUCI Junya(09) | §§ĺtŽ | 1:01.34 |
|
6 | 8 | 565 | §@łç(1) | TACHI Masaiku(10) | źĺaw | 1:01.96 |
|
7 | 2 | 74 | âč@cž(2) | IWASAKI Keita(09) | ŢÇk | 1:04.02 |
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq SOO Ŕ˛ŃÚ°˝10g šB
2025/07/19 15:24:08XV