q` POO ÀČŃÚ°œ4g
S10g
2025N 719ú 1059Ș
R » ·:ÀB@čL/Hc@^î
L^ćC:öă@Tj
”WR»·FxȘ@ŹĂ
Țǧ§Žö€ăŁZê
2025/07/19 11:33:32XV
ȚǧZL^(NH) 11.81 OY €Ű (Yă) 2019
:+0.4
Ê | Ú°Ę | No. | Œ | ź | L^ | șÒĘÄ |
1 | 1 | 242 | vÛ@ó(1) | KUBO Nozomi(09) | ¶î | 13.50 |
|
2 | 7 | 26 | ì@zŰ(2) | NAKAGAWA Hina(09) | ȚÇk | 13.52 |
|
3 | 5 | 175 | Ń@€Ű(1) | HAYASHI Manaka(09) | Yă | 13.60 |
|
4 | 4 | 187 | Rè@Őč(2) | YAMASAKI Kotone(08) | SR | 13.84 |
|
5 | 3 | 167 | @Ń(1) | KATSUBE Sara(10) | Yă | 14.06 |
|
6 | 6 | 140 | Xc@RȚ(2) | MORITA Yuna(09) | éËR | 14.34 |
|
7 | 8 | 171 | ććU@ÈÂß(1) | OOKURA Natsume(09) | Yă | 14.56 |
|
| 2 | 172 | Șc@ČÊ(1) | OKADA Yumeka(09) | Yă |
| DNS |
OÌ[XÖ
Ì[XÖ
ŁZêæÊÖ
ŁZê(Jn)Ö
ŁZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ q` POO ÀČŃÚ°œ4g Ć·B
2025/07/19 11:33:32XV