q` QOO ÀČŃÚ°œ3g
S 4g
2025N 719ú 1309Ș
R » ·:ÀB@čL/Hc@^î
L^ćC:öă@Tj
”WR»·FxȘ@ŹĂ
Țǧ§Žö€ăŁZê
2025/07/19 13:23:56XV
ȚǧZL^(NH) 24.44 OY €Ű (Yă) 2019
:-0.9
Ê | Ú°Ę | No. | Œ | ź | L^ | șÒĘÄ |
1 | 1 | 244 | R{@DśȚ(1) | YAMAMOTO Yukina(10) | Ž | 27.57 |
|
2 | 5 | 99 | Oc@SȚ(2) | WAKUDA Moana(08) | Ü | 28.05 |
|
3 | 6 | 167 | @Ń(1) | KATSUBE Sara(10) | Yă | 28.88 |
|
4 | 2 | 253 | gc@gu(1) | YOSHIDA Nonoa(10) | ȚÇ€H | 29.33 |
|
5 | 8 | 171 | ććU@ÈÂß(1) | OOKURA Natsume(09) | Yă | 29.97 |
|
6 | 3 | 201 | û@Àg(2) | HIGASHIGUTI Miharu(09) | §§€ | 30.07 |
|
7 | 4 | 292 | ćX@üăÄ(1) | OMORI Ruka(09) | äÀ | 30.24 |
|
| 7 | 172 | Șc@ČÊ(1) | OKADA Yumeka(09) | Yă |
| DNS |
OÌ[XÖ
Ì[XÖ
ŁZêæÊÖ
ŁZê(Jn)Ö
ŁZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ q` QOO ÀČŃÚ°œ3g Ć·B
2025/07/19 13:23:56XV