q` QOO ĀēŅÚ°―4g
S 4g
2025N 719ú 1311Š
R ŧ ·:ĀB@đL/Hc@^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮ§§īöĪãĢZę
2025/07/19 13:23:56XV
ÞĮ§ZL^(NH) 24.44 OY ĪØ (Yã) 2019
:+1.0
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 254 | žX@WT(1) | NISHIMORI Nono(10) | ÞĮĪH | 28.61 |
|
2 | 3 | 86 | Mtc@^ũ(2) | KISHIDA Mao(08) | ũä | 29.42 |
|
3 | 8 | 304 | c@(1) | TANAKA Mai(09) | cĪ | 29.52 |
|
4 | 2 | 270 | úå@Ôŋ(1) | INUI Kaho(09) | ũä | 29.68 |
|
5 | 1 | 38 | āāV@äTū(2) | KANAZAWA Honoka(08) | cĪ | 29.97 |
|
6 | 7 | 220 | äËĻ@Þ(2) | IDOBATA Mana(08) | Å | 30.16 |
|
7 | 4 | 69 | ûüī@Ø(1) | TAKAHASHI Funa(10) | åaLË | 30.19 |
|
8 | 6 | 40 | éØ@Ā(2) | SUZUKI Fuka(08) | cĪ | 30.23 |
|
OĖ[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q` QOO ĀēŅÚ°―4g Å·B
2025/07/19 13:23:56XV