jqPN TOOO
ć58ń ŢǧwZ[X¤ăŁZÎZIč ĺď
@ć58ń ßEwZ[X¤ăŁZÎZIč ĺď §\Iď
|
2025N 821ú 920Ş
R ť ˇ:ŔB@šG/Hc@^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZęi[gtB[hŢÇj
2025/08/11 13:51:49XV
ŢǧZL^(NH)@ 13:56.56@ę{@Nj(qçJbW)@@@@@2022
ĺďL^(GR)@@@@ 15:09.12@Aă@ä(qçJbW)@@@@@2020
X^[gXg
ORD. | No. | ź | Ž | iL^ |
1 | 140 | _J@EP(1) | KAMIYA Yuki(09) | qçJbW | 15:45.36 |
2 | 245 | s@(1) | ICHIKI Takeru(09) | ŢÇw | 15:46.85 |
3 | 365 | {c@źK(1) | MIYATA Naoyuki(09) | éËR | |
4 | 697 | eä@ (1) | MASUI Takumi(10) | ŢÇ | 18:02.63 |
5 | 678 | ˝Ş@ĺT(1) | HIRAOKA Masanori(09) | ¤T | 16:54.34 |
6 | 145 | {ě@°l(1) | MIYAGAWA Haruto(09) | qçJbW | 15:45.05 |
7 | 622 | [R@P(1) | HAYAMA Hikaru(09) | źĺaw | |
8 | 413 | Xc@ĺq(1) | MORITA Daichi(09) | Yă | 18:05.77 |
9 | 166 | cű@qě(1) | TAGUCHI Tomoki(09) | ĺw | 17:11.00 |
10 | 482 | {c@ĺĄ(1) | MIYATA Reiji(09) | ŢÇçp | 16:57.79 |
11 | 683 | R{@zăÄ(1) | YAMAMOTO Haruto(09) | ¤T | 18:30.31 |
12 | 162 | é@ňÄ(1) | KATSURAGI Hinatsu(09) | ĺw | 18:26.97 |
13 | 604 | űü_@Dó(1) | TAKAGAKI Yuuki(09) | ´ | 17:49.92 |
14 | 521 | ĺvŰ@\ĺ(1) | OKUBO Keigo(09) | ŢÇ | 16:07.38 |
15 | 479 | ߥ@ ^(1) | KONDO Syoma(09) | ŢÇçp | 16:40.51 |
16 | 592 | ö@Ű(1) | NAKAO Ibuki(09) | ´ | 16:38.50 |
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jqPN TOOO šB
2025/08/11 13:51:49XV