jqQN TOOO
ę58ń ŽĒ§wZ[X¤ć£ZĪZIč åļ
@ę58ń ßEwZ[X¤ć£ZĪZIč åļ §\Iļ
|
2025N 821ś 923Ŗ
R » ·:ĄB@¹G/Hc@^ī
L^åC:öć@Tj
µWR»·FxŖ@¬Ć
ŽĒsmr¤ć£Zźi[gtB[hŽĒj
2025/08/21 11:10:01XV
ŽĒ§ZL^(NH)@ 13:56.56@ź{@Nj(qēJbW)@@@@@2022
åļL^(GR)@@@@ 14:43.26@Rŗ@@(qēJbW)@@@@@2020
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 20 | 137 | Xc@l(2) | MORITA Raito(08) | qēJbW | 15:06.06 |
|
2 | 23 | 473 | X{@å½(2) | MORIMOTO Taisei(08) | ŽĒēp | 15:23.40 |
|
3 | 31 | 135 | “c@įĘī(2) | HARADA Shunya(08) | qēJbW | 15:33.54 |
|
4 | 26 | 472 | {{@źį(2) | MIYAMOTO Kazusa(08) | ŽĒēp | 15:46.53 |
|
5 | 33 | 348 | ²”@½źY(2) | SATO Seiichiro(09) | éĖR | 16:04.97 |
|
6 | 29 | 349 | “@Żæ(2) | TAKAHASHI Kouta(08) | éĖR | 16:31.59 |
|
7 | 28 | 95 | ¢vŖ@uD(2) | AKUNE Shu(08) | ŽĒ | 16:45.77 |
|
8 | 22 | 386 | I“@jó(2) | KURIHARA Koki(08) | Yć | 17:04.95 |
|
9 | 21 | 549 | nź@NåN(2) | BABA Kotaro(08) | ¼åaw | 17:15.93 |
|
10 | 24 | 554 | Ŗ@g^(2) | TAKAOKA Haruma(09) | ¼åaw | 17:26.29 |
|
11 | 27 | 292 | ć@ql(2) | INOUE Tomohito(08) | Ū | 17:46.48 |
|
12 | 35 | 321 | į@ŚB(2) | KANEWAKA Rui(09) | “ | 18:16.77 |
|
13 | 30 | 305 | ćC@Il(2) | USHIRO Haruto(08) | c | 18:41.39 |
|
14 | 34 | 249 | Ü\ģ@c¾(2) | ISOGAWA Keita(08) | ŽĒw | 18:41.67 |
|
15 | 32 | 426 | śŗc@YćÄ(2) | TOKUDA Yusho(08) | SR | 18:49.21 |
|
16 | 25 | 322 | vZ@Gī(2) | KUSUMI Kousuke(08) | “ | 19:08.42 |
|
17 | 17 | 430 | åĪ@øV(2) | OISHI Takayuki(09) | SR | 19:48.98 |
|
18 | 19 | 158 | y@T¾Y(2) | FUKUTOMI Shintaro(08) | åw | 20:23.72 |
|
| 18 | 252 | õä@õ(2) | SOMEI Kojun(09) | ŽĒw |
| DNS |
rŌ
No. | ¼ | ® | POOO | QOOO | ROOO | SOOO |
137 | Xc@l(2) MORITA Raito(08) | qēJbW |
2:50 | 5:46 | 8:51 | 12:00 |
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqQN TOOO Å·B
2025/08/21 11:10:01XV