jqPN WOO Ŕ˛ŃÚ°˝3g
S 4g
ć58ń ŢǧwZ[X¤ăŁZÎZIč ĺď
@ć58ń ßEwZ[X¤ăŁZÎZIč ĺď §\Iď
|
2025N 819ú 1019Ş
R ť ˇ:ŔB@šG/Hc@^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZęi[gtB[hŢÇj
2025/08/21 11:10:01XV
ŢǧZL^(NH)@ 1:51.22@Ac@@t(Yă) @@@@@@@@ 2022
ĺďL^(GR)@@@@ 1:56.28@c@C˘(qçJbW)@@@@@2021
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 3 | 687 | iA ĺM(1) | NAGAHIRO Daiki(09) | ŢÇk | 2:02.91 |
|
2 | 5 | 569 | ĺŕ@zăÄ(1) | OUCHI Hikaru(09) | éËR | 2:03.22 |
|
3 | 2 | 673 | ˛ě@Sm(1) | SANO Yushi(09) | ¤T | 2:03.65 |
|
4 | 4 | 586 | R{@ó(1) | YAMAMOTO Sora(09) | ´ | 2:03.81 |
|
5 | 6 | 247 | Ş@Đ÷(1) | SUGIOKA Yuki(10) | ŢÇw | 2:05.78 |
|
6 | 8 | 169 | ěX_@ęĄ(1) | NONOGAKI Harutaka(09) | ĺw | 2:08.85 |
|
7 | 7 | 402 | I´@r(1) | KURIHARA Shun(09) | Yă | 2:09.76 |
|
rÔ
No. | ź | Ž | SOO |
569 | ĺŕ@zăÄ(1) OUCHI Hikaru(09) | éËR |
1:00 |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jqPN WOO Ŕ˛ŃÚ°˝3g šB
2025/08/21 11:10:01XV