jqPN 400mH(0.914/35m) ĀēŅÚ°―2g
S 2g
æ58ņ ÞĮ§wZ[XĪãĢZÎZIč åï
@æ58ņ ßEwZ[XĪãĢZÎZIč åï §\Iï
|
2025N 819ú 1506Š
R ŧ ·:ĀB@đG/Hc@^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZęi[gtB[hÞĮj
2025/08/21 11:10:01XV
ÞĮ§ZL^(NH)@ 50.03@_į@@(Yã)@@@@@@@@1985
åïL^(GR)@@@@ 55.73@žâÖ@Dę(åw)@@@@@2017
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 519 | āV@cš(1) | SUGIZAWA Keisuke(09) | ÞĮåŪ | 58.46 |
|
2 | 2 | 637 | āV@åč(1) | SAWA Daigo(09) | ũä | 59.26 |
|
3 | 6 | 701 | Øš@Il(1) | KIMURA Haruto(09) | ÞĮ | 59.54 |
|
4 | 3 | 502 | ėn@ó(1) | NANCHI Sora(09) | ÞĮįp | 59.83 |
|
5 | 4 | 617 | g@(1) | YOSHINAKA Go(09) | Ü | 1:01.69 |
|
6 | 7 | 174 | Ār@Du(1) | YASUIKE Yushi(10) | åw | 1:02.12 |
|
7 | 8 | 414 | gc@õ(1) | YOSHIDA Mirai(09) | Yã | 1:04.22 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqPN 400mH(0.914/35m) ĀēŅÚ°―2g Å·B
2025/08/21 11:10:01XV