jqQN SOO Ŕ˛ŃÚ°˝1g
S 4g
ć58ń ŢǧwZ[X¤ăŁZÎZIč ĺď
@ć58ń ßEwZ[X¤ăŁZÎZIč ĺď §\Iď
|
2025N 820ú 1147Ş
R ť ˇ:ŔB@šG/Hc@^î
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
ŢÇsmr¤ăŁZęi[gtB[hŢÇj
2025/08/21 11:10:01XV
ŢǧZL^(NH)@ 46.87@Ŕä@EĄ(Yă)@@@@@1993
ĺďL^(GR)@@@@ 48.70@Ź@ęł(ĐË)@@@@@2002
Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
1 | 1 | 311 | ź{@Žś(2) | MATSUMOTO Ryusei(09) | c | 56.10 |
|
2 | 4 | 536 | gş@Ëž(2) | YOSHIMURA Syota(08) | Ĺ | 57.45 |
|
3 | 7 | 453 | ăp@u(2) | AGATA Kenzi(09) | ~|p | 57.74 |
|
4 | 8 | 253 | Rč@ŽÇ(2) | YAMAZAKI Naohisa(08) | ŢÇw | 57.96 |
|
5 | 6 | 557 | Oc@˛žN(2) | MAEDA Ryutaro(08) | źĺaw | 58.11 |
|
6 | 5 | 289 | Y@D(2) | URAHIGASHI Yu(08) | Ü | 58.16 |
|
7 | 3 | 20 | Nä@bž(2) | SAKURAI Keita(08) | @˛Ű | 58.20 |
|
8 | 2 | 74 | âč@cž(2) | IWASAKI Keita(09) | ŢÇk | 1:03.26 |
|
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jqQN SOO Ŕ˛ŃÚ°˝1g šB
2025/08/21 11:10:01XV