jqPN 110mH(0.991/9.14m)
æ58ņ ÞĮ§wZ[XĪãĢZÎZIč åï
@æ58ņ ßEwZ[XĪãĢZÎZIč åï §\Iï
|
2025N 820ú 1215Š
R ŧ ·:ĀB@đG/Hc@^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZęi[gtB[hÞĮj
2025/08/21 11:10:01XV
ÞĮ§ZÅL^(NHB)@ 13.40@óû@Īl(ÞĮįp)@@@@@2017
åïL^(GR) @@@@@@ 15.01@žä@ĐãÄ(ÞĮ)@@@@@@@2023
:-0.7
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 5 | 406 | {@ån(1) | CHAMOTO Daichi(09) | Yã | 15.17 |
|
2 | 6 | 415 | ac@đl(1) | WADA Hayato(09) | Yã | 15.27 |
|
3 | 3 | 502 | ėn@ó(1) | NANCHI Sora(09) | ÞĮįp | 15.38 |
|
4 | 4 | 679 | žq@r―(1) | MATSUKURA Shunpei(09) | ĪT | 15.42 |
|
5 | 7 | 637 | āV@åč(1) | SAWA Daigo(09) | ũä | 15.49 |
|
6 | 8 | 638 | žš@āÛ(1) | NISHIMURA Kao(09) | ũä | 15.68 |
|
7 | 9 | 700 | gė@ãÄå(1) | YOSHIKAWA Shota(09) | ÞĮ | 17.17 |
|
8 | 1 | 575 | Xc@ė(1) | MORITA Yuki(09) | ÞĮåŪ | 20.91 |
|
| 2 | 617 | g@(1) | YOSHINAKA Go(09) | Ü |
| DQ *FS |
- DQ :ļ i
- *FS:sģX^[g(TR16.8)
OĖ[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqPN 110mH(0.991/9.14m) Å·B
2025/08/21 11:10:01XV