’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½16‘g
‘S33‘g
2026”N 5ŒŽ16“ú 12Žž00•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+0.2
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 317 | ¼Œ´@‘“^(2) | MATSUBARA Soma(10) | ‘å˜aL—Ë | 11.67 |
|
| 2 | 4 | 0 | ²“¡@—®ˆê˜Y(1) | SATO Ryuichiro(10) | Œ§‘å•‘® | 11.74 |
|
| 3 | 7 | 357 | ‰Í“à@—Ä(2) | KAWACHI Ryo(09) | ¤–T | 11.83 |
|
| 4 | 3 | 511 | Îì@’¼•(2) | ISHIKAWA Naotake(09) | ’é’ËŽR | 11.85 |
|
| 5 | 6 | 93 | “úûü@‘“‘¾(2) | HIDAKA Sota(09) | –@—²Ž›‘Û | 11.88 |
|
| 6 | 1 | 750 | ’†“ˆ@—Dl(1) | NAKAJIMA Yuto(10) | ŒSŽR | 11.89 |
|
| 7 | 8 | 420 | •“¡@‘å‹P(2) | MUTOU Daiki(09) | ‚Žæ‘Û | 11.98 |
|
| 8 | 2 | 633 | “‡“c@‘tãÄ(1) | SHIMADA Kanato(10) | “ޗǤH | 12.12 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½16‘g ‚Å‚·B
2026/05/19 23:42:44XV