’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½33‘g
‘S33‘g
2026”N 5ŒŽ16“ú 12Žž20•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+1.1
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 1 | 22 | •“c@ŒÕ¹(2) | KURODA Torakiyo(10) | “Yã | 11.28 |
|
| 2 | 7 | 628 | ™Œ´@—®“l(1) | SUGIHARA Ryuto(10) | “ޗǑ啑® | 11.98 |
|
| 3 | 3 | 437 | ŽR˜e@—z‘¾(1) | YAMAWAKI Hinata(10) | ‚‰~Œ|p | 12.85 |
|
| 4 | 4 | 436 | ŽRú±@—T‘å(1) | YAMAZAKI Yuta(10) | ‚‰~Œ|p | 13.03 |
|
| 5 | 8 | 438 | ™‰º@‘R(1) | SHUGISHITA Zen(90) | ‚‰~Œ|p | 13.26 |
|
| 6 | 6 | 757 | •Ä‘q@‘å—ƒ(1) | YONEKURA Daisuke(10) | ŒÜžŠ | 13.33 |
|
| 7 | 5 | 669 | ’†—Ñ@‘“‘å(1) | NAKABAYASHI Sota(10) | ‰F‘É | 13.98 |
|
| 8 | 2 | 649 | ‰H“‡@—’ŠÛ(1) | HASHIMA Ranmaru(11) | ŒäŠŽÀ | 14.02 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚P‚O‚O‚ À²ÑÚ°½33‘g ‚Å‚·B
2026/05/19 23:42:44XV