’jŽq‚` ‚Q‚O‚O‚� À²ÑÚ°½4‘g
‘S10‘g
2026”N 5ŒŽ16“ú 13Žž20•ª
�R ”» ’·:“ò�è�@’B–ç / �H“c�^‰î
‹L˜^Žå”C:”ö�ã�@“TŽj
�µ�W�Š�R”»’·�F•x‰ª�@�¬‰Ã
Š“�H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB�[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44�X�V
“Þ—ÇŒ§�‚�Z‹L˜^(NH) 20.57 �‚‹´�@˜a—T (“Y�ã) 1994
•—:+0.0
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 504 | •Ä’J�@Œc‘ñ(3) | YONETANI Keitaku(08) | ’é’ËŽR | 23.67 |
|
| 2 | 3 | 181 | Š�–{�@éD�¶(3) | KAJIMOTO Hayase(08) | “ޗLjç‰p | 23.83 |
|
| 3 | 2 | 212 | ‘å�¼�@“ÄŠó(2) | ONISHI Atsuki(09) | �‚“c | 23.97 |
|
| 4 | 7 | 247 | Œ´ŒË�@—²�¬(2) | HARATO Ryusei(09) | ˆê�ð | 24.07 |
|
| 5 | 4 | 662 | ‹g�_�@•É�l(1) | YOSHIGAMI Rikuto(10) | �‚“c�¤‹Æ | 24.12 |
|
| 6 | 6 | 142 | ŽR–{�@—Á‘¾(3) | YAMAMOTO Ryota(08) | “Þ—Ç | 24.32 |
|
| 7 | 8 | 501 | –¯’J�@�_‘¾(3) | TAMIYA Kouta(09) | ’é’ËŽR | 24.33 |
|
‘O‚̃Œ�[ƒX‚Ö
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚` ‚Q‚O‚O‚� À²ÑÚ°½4‘g ‚Å‚·�B
2026/05/19 23:42:44�X�V