—Žq‚` ‚P‚O‚O‚ À²ÑÚ°½7‘g
‘S12‘g
2026”N 5ŒŽ16“ú 11Žž27•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 11.81 ŽO‰Y ˆ¤‰Ø (“Yã) 2019
•—:+1.9
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 259 | ãŒû@–¾“ú(1) | SAKAGUCHI Asuka(10) | ŒÜžŠ | 13.04 |
|
| 2 | 8 | 118 | “c’†@•‘(2) | TANAKA Mai(09) | ‚“c¤‹Æ | 13.28 |
|
| 3 | 1 | 152 | “¡ˆä@—MŒŽ•P(3) | FUJII Yuzuki(08) | ¶‹î | 13.47 |
|
| 4 | 3 | 122 | ¼ŽR@éDŠó(2) | MATUYAMA Satuki(10) | ‚“c¤‹Æ | 13.65 |
|
| 5 | 4 | 146 | ’†‘º@‰è—B(2) | NAKAMURA Mei(09) | ¤–T | 13.79 |
|
| 6 | 7 | 104 | ŠÔ“‡@˜aØ(2) | MASHIMA Wakana(09) | “Þ—Ç–k | 13.93 |
|
| 7 | 2 | 136 | ¼ì@‚̂̂©(1) | NISHIKAWA Nonoka(10) | ŽÅ | 14.35 |
|
| 8 | 5 | 70 | “‡–Ø@—D“Þ(2) | SHIMAKI Yuna(10) | “ޗLjç‰p | 14.47 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq‚` ‚P‚O‚O‚ À²ÑÚ°½7‘g ‚Å‚·B
2026/05/19 23:42:44XV