q` POO ĀēŅÚ°―8g
S12g
2026N 516ú 1130Š
R ŧ ·:ōč@Bį / Hc^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
H[R{AX`bNtB[hī
2026/05/19 23:42:44XV
ÞĮ§ZL^(NH) 11.81 OY ĪØ (Yã) 2019
:+1.6
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 4 | 209 | R{@GÞ(2) | YAMAMOTO Mona(09) | Ü | 13.74 |
|
| 2 | 6 | 179 | Šč@čą(2) | OKAZAKI Riko(09) | ~|p | 13.78 |
|
| 3 | 3 | 77 |
ė@FĪ(3) | MIZUNO Tomoe(08) | c | 13.81 |
|
| 4 | 7 | 46 | úûü@y(3) | HIDAKA Haruka(08) | ī | 13.83 |
|
| 5 | 8 | 114 | āāV@äTū(3) | KANAZAWA Honoka(08) | cĪÆ | 14.03 |
|
| 6 | 5 | 12 | Ξ@đL(2) | ISONISHI Sayu(10) | Yã | 14.31 |
|
| 7 | 1 | 255 | ė@äŧq(1) | TOGAWA Riko(10) | ÞĮåŪ | 14.49 |
|
| 8 | 2 | 180 | žY@ĮÞ(1) | MATUURA Anna(10) | ~|p | 14.82 |
|
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q` POO ĀēŅÚ°―8g Å·B
2026/05/19 23:42:44XV