qa POO ĀēŅÚ°―4g
S10g
2026N 517ú 1200Š
R ŧ ·:ōč@Bį / Hc^î
L^åC:öã@Tj
ĩWRŧ·FxŠ@ŽÃ
H[R{AX`bNtB[hī
2026/05/19 23:42:44XV
ÞĮ§ZL^(NH) 11.81 OY ĪØ (Yã) 2019
:+1.2
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 1 | 208 | gc@ÄØ(2) | YOSHIDA Kana(09) | Ü | 13.07 |
|
| 2 | 6 | 34 | š@ō(1) | KATSUMURA Iori(11) | qįJbW | 13.19 |
|
| 3 | 5 | 248 | ÄāV@óŅ(1) | YONEZAWA Kusa(10) | Yã | 13.35 |
|
| 4 | 8 | 158 | Rč@Õđ(3) | YAMASAKI Kotone(08) | SR | 13.36 |
|
| 5 | 4 | 270 | Gc@įK(1) | HIDETA Chiyuki(10) | @ēÛ | 13.51 |
|
| 6 | 3 | 185 | ė@SÔ(3) | AIKAWA Mika(09) | ũä | 13.68 |
|
| 7 | 7 | 203 | gc@gu(2) | YOSHIDA Nonoa(10) | ÞĮĪH | 14.15 |
|
| 2 | 23 | §ė@Þß(3) | TACHIKAWA Nana(08) | qįJbW |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ qa POO ĀēŅÚ°―4g Å·B
2026/05/19 23:42:44XV