’jŽq ‚P‚T‚O‚O‚ —\‘I3‘g
4‘g3’…{3
—ߘa‚W”N“x“Þ—ÇŒ§‚“™ŠwZ‘‡‘̈ç‘å‰ïŒ“‘æ79‰ñ“Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ
Œ“’•ƒ‹{Ž’”t‘æ79‰ñ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2026”N 6ŒŽ 5“ú 10Žž42•ª
R ”» ’·F“òè@’B–ç/H“c@^‰î
‹L˜^Žå”CF”öã@“TŽj
µWŠR”»’·F
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2026/06/07 15:56:48XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.56 ”ÑŠ±@éD‘å (’q燃JƒŒƒbƒW) 2025
‘å‰ï‹L˜^(GR) 3:51.17 ”ÑŠ±@éD‘å (’q燃JƒŒƒbƒW) 2025
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 9 | 69 | ‹{ì@°“l(2) | MIYAGAWA Haruto(09) | ’q燃JƒŒƒbƒW | 4:23.96 | Q
|
| 2 | 15 | 165 | ˆäã@LãÄ(2) | INOUE Hiroto(10) | “ޗLjç‰p | 4:24.41 | Q
|
| 3 | 4 | 30 | ‘Oì@éDãÄ(2) | MAEGAWA Hayato(09) | “Yã | 4:24.84 | Q
|
| 4 | 6 | 512 | ‘å“à@—zãÄ(2) | OUCHI Hikaru(09) | ’é’ËŽR | 4:25.27 |
|
| 5 | 12 | 285 | ¼’J@‘ñŽÀ(1) | MATSUTANI Takumi(11) | “Œ‘厛Šw‰€ | 4:29.53 |
|
| 6 | 8 | 354 | 㑺@éD‘¿(2) | UEMURA Sota(10) | ¤–T | 4:30.06 |
|
| 7 | 5 | 215 | À•½@—º‘¾(2) | NUMAHIRA Ryota(09) | ‚“c | 4:31.28 |
|
| 8 | 11 | 548 | ŒÜ\ì@Œc‘¾(3) | ISOGAWA Keita(08) | “Þ—ÇŠw‰€ | 4:42.34 |
|
| 9 | 17 | 343 | ”¨’†@Œc‘¾(2) | HATANAKA Keita(09) | ŽÅ | 4:42.97 |
|
| 10 | 7 | 249 | •P–ì@—Ç‘¾(1) | HIMEO Ryota(11) | ˆêð | 4:43.25 |
|
| 11 | 10 | 661 | ”ª”ö@’¼Ž÷(1) | YAO Naoki(10) | ‚“c¤ | 4:51.69 |
|
| 12 | 1 | 560 | ŒF’J@ã·‰¤(2) | KUMAGAI Reo(10) | “V— | 4:52.94 |
|
| 13 | 2 | 802 | A“c@°m(1) | UEDA Haruhito(10) | Œ§‘å• | 4:56.11 |
|
| 14 | 13 | 429 | •õ»@—Yˆê(3) | MINESAKO Yuichi(08) | \’Ãì | 4:56.85 |
|
| 15 | 3 | 631 | ”ÑÀ@‘tãÄ(1) | IINUMA Kanato(11) | “Þ—Ç‘å• | 4:58.89 |
|
| 16 | 16 | 271 | ŽRè@а«(2) | YAMAZAKI Hiromasa(09) | ‰F‘É | 5:11.53 |
|
| 17 | 14 | 462 | ²X–Ø@—I“l(2) | SASAKI Yuto(08) | ÷ˆä | 5:13.40 |
|
| 18 | 18 | 777 | HŽR@‘åãÄ(1) | AKIYAMA Taiga(10) | ‘å˜aL—Ë | 5:23.47 |
|
“r’†ŽžŠÔ
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
| 165 | ˆäã@LãÄ(2) INOUE Hiroto(10) | “ޗLjç‰p |
1:11 | 2:24 | 3:36 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ —\‘I3‘g ‚Å‚·B