jqQN SOO 4g
S 5g
æ59ņ ÞĮ§wZ[XĪãĢZÎZIč åï
@æ59ņ ßEwZ[XĪãĢZÎZIč åï §\Iï
|
2026N 819ú 1845Š
R ŧ ·:ōč@Bį
L^åC:]@ä
ĩWRŧ·FxŠ@ŽÃ
H[R{ą―ÚÁŊļĖϰŲÄÞīiīöĪãĢZęj
2026/08/20 19:09:39XV
ÞĮ§ZL^(NH)@ 46.87@Āä@EĄ(Yã)@@@@@@1993
åïL^(GR)@@@@ 48.70@Ž@ęģ(ÐË)@@@@@@2002
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
| 1 | 5 | 516 | ·ä PuY(2) | NAGAI Koshiro(09) | éËR | 49.91 |
|
| 2 | 7 | 189 | ―c ãÄ^(2) | HIRATA Syoma(09) | ÞĮįp | 50.64 |
|
| 3 | 4 | 232 | āV cš(2) | SUGIZAWA Keisuke(09) | ÞĮå | 52.32 |
|
| 4 | 2 | 359 | ēė Sm(2) | SANO Yushi(09) | ĪT | 52.46 |
|
| 5 | 6 | 568 | ž{ WČ(2) | MATSUMOTO Kousuke(09) | V | 53.90 |
|
| 6 | 3 | 297 | šc LęY(2) | MURATA Yuichiro(09) | åw | 54.33 |
|
| 8 | 511 | Îė ž(2) | ISHIKAWA Naotake(09) | éËR |
| DNS |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
OĖæĘÉßé
ąĖæĘÍ jqQN SOO 4g Å·B