jqQN SOO ĀēŅÚ°―4g
S 5g
æ59ņ ÞĮ§wZ[XĪãĢZÎZIč åï
@æ59ņ ßEwZ[XĪãĢZÎZIč åï §\Iï
|
2026N 819ú 1735Š
R ŧ ·:Hc@^î/ōč@Bį
L^åC:]@ä
ĩWRŧ·FxŠ@ŽÃ
H[R{ą―ÚÁŊļĖϰŲÄÞīiīöĪãĢZęj
2026/08/09 08:09:24XV
ÞĮ§ZL^(NH)@ 46.87@Āä@EĄ(Yã)@@@@@@1993
åïL^(GR)@@@@ 48.70@Ž@ęģ(ÐË)@@@@@@2002
X^[gXg
| Ú°Ý | Bib | ž | Ū | iL^ |
| 2 | 359 | ēė Sm(2) | SANO Yushi(09) | ĪT | 53.14 |
| 3 | 297 | šc LęY(2) | MURATA Yuichiro(09) | åw | 53.10 |
| 4 | 232 | āV cš(2) | SUGIZAWA Keisuke(09) | ÞĮå | 52.31 |
| 5 | 516 | ·ä PuY(2) | NAGAI Koshiro(09) | éËR | 50.73 |
| 6 | 568 | ž{ WČ(2) | MATSUMOTO Kousuke(09) | V | 52.22 |
| 7 | 189 | ―c ãÄ^(2) | HIRATA Syoma(09) | ÞĮįp | 50.73 |
| 8 | 511 | Îė ž(2) | ISHIKAWA Naotake(09) | éËR | 52.98 |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jqQN SOO ĀēŅÚ°―4g Å·B
2026/08/09 08:09:24XV