jqQN WOO 3g
S 4g
ć59ń ŢǧwZ[X¤ăŁZÎZIč ĺď
@ć59ń ßEwZ[X¤ăŁZÎZIč ĺď §\Iď
|
2026N 818ú 1829Ş
R ť ˇ:ňč@Bç
L^ĺC:]@ä
ľWRťˇFxŞ@ŹĂ
H[R{ą˝ÚÁŻ¸Ě¨°ŮÄŢ´i´ö¤ăŁZęj
2026/08/20 19:09:39XV
ŢǧZL^(NH)@ 1:49.70@F{@t(qçJbW) @ 2025
ĺďL^(GR)@@@@ 1:54.61@ĺX@xl(qçJbW)@@2019
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
| 1 | 7 | 119 | c ü(2) | KYODA Amane(09) | ´ | 1:59.17 |
|
| 2 | 1 | 359 | ˛ě Sm(2) | SANO Yushi(09) | ¤T | 2:00.06 |
|
| 3 | 6 | 512 | ĺŕ zăÄ(2) | OUCHI Hikaru(09) | éËR | 2:00.75 |
|
| 4 | 3 | 21 | I´ r(2) | KURIHARA Shun(09) | Yă | 2:02.77 |
|
| 5 | 8 | 388 | Fc Žî(2) | UDA Ryusei(09) | śî | 2:02.90 |
|
| 6 | 5 | 545 | Ş Đ÷(2) | SUGIOKA Yuki(10) | ŢÇw | 2:03.26 |
|
| 7 | 2 | 295 | ěX_ ęĄ(2) | NONOGAGI Harutaka(09) | ĺw | 2:04.07 |
|
| 8 | 4 | 263 | iA ĺM(2) | NAGAHIRO Daiki(09) | ŢÇk | 2:05.31 |
|
rÔ
| No. | ź | Ž | SOO |
| 512 | ĺŕ zăÄ(2) OUCHI Hikaru(09) | éËR |
58 |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
OĚćĘÉßé
ąĚćĘÍ jqQN WOO 3g šB