jqQN POO
ę59ń ŽĒ§wZ[X¤ć£ZĪZIč åļ
@ę59ń ßEwZ[X¤ć£ZĪZIč åļ §\Iļ
|
2026N 820ś 1655Ŗ
R » ·:ņč@Bē
L^åC:]@ä
µWR»·FxŖ@¬Ć
H[R{±½ŚĮÆøĢØ°ŁÄŽ“i“ö¤ć£Zźj
2026/08/20 19:09:39XV
ŽĒ§ZL^(NH)@ 10.24@“@aT(Yć)@@@@@@1994
åļL^(GR)@@@@ 10.60@¼ŗ@õ®(åw)@@@2025
:+1.4
| Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 2 | 109 | Ųŗ ³æ(2) | KIMURA Shota(09) | “ | 10.79 |
|
| 2 | 4 | 470 | £ q(2) | NAKASE Ko(09) | ¼åaw | 10.80 |
|
| 3 | 3 | 129 | gc yćÄ(2) | YOSHIDA Haruto(10) | “ | 10.85 |
|
| 4 | 6 | 28 | ¼O p×(2) | NISHIMAE Eita(09) | Yć | 11.01 |
|
| 5 | 7 | 187 | ć ä»č(2) | UESUGI Riku(10) | ŽĒēp | 11.05 |
|
| 6 | 1 | 22 | c Õ¹(2) | KURODA Torakiyo(10) | Yć | 11.12 |
|
| 7 | 5 | 185 | ¼Y ķó(2) | NISHIURA Miku(09) | ŽĒēp | 11.15 |
|
| 8 | 8 | 408 | ¼z IM(2) | NAGOSHI Yuki(10) | SR | 11.18 |
|
OĢ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
OĢęŹÉßé
±ĢęŹĶ jqQN POO Å·B