‘æ59‰ñ ‹ß‹E‚“™ŠwZƒ†[ƒX—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2026”N 9ŒŽ18“ú 15Žž47•ª
R ”» ’·:“òè@’B–ç
‹L˜^Žå”C:”’]@—ä
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2026/09/20 15:16:37XV
U18“ú–{‹L˜^(NYR)@ 8:39.37@ŽO‰Y@—´Ži(—Œ“ì‚E‹ž“s)@@ @ 2019
‹ß‹E‚Z‹L˜^(RHR)@ 8:39.37@ŽO‰Y@—´Ži(‹ž“sE—Œ“ì)@@@@@2019
‘å‰ï‹L˜^(GR)@@@@ 8:46.56@ŽO‰Y@—´Ži(‹ž“sE—Œ“ì)@@@@@2018
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 228 | ‹T“c \‰H(2) | KAMEDA Towa(09) | ‹»š ‘å@ã | 9:07.39 | |
| 2 | 15 | 729 | ¬‘ì x–ç(2) | KOBAYAKAWA Shunya(09) | —Œ“ì ‹ž@“s | 9:17.72 | |
| 3 | 14 | 315 | ‹v•Û“c q—z(2) | KUBOTA Koyo(10) | Œ§ˆÉ’O •º@ŒÉ | 9:18.44 | |
| 4 | 7 | 298 | â“c —IãÄ(2) | SAKATA Hayato(10) | ‘å¤‘å ‘å@ã | 9:21.43 | |
| 5 | 1 | 55 | ’†”ö x—C(2) | NAKAO Shunsuke(09) | ‘VŠ Ž @‰ê | 9:27.44 | |
| 6 | 17 | 742 | ׌© —I‰ë(2) | HOSOMI Yuga(10) | —Œ–k ‹ž@“s | 9:31.11 | |
| 7 | 18 | 936 | âŒû ’q–¾(2) | SAKAGUTI Tomoaki(10) | •˜‡ •º@ŒÉ | 9:34.27 | |
| 8 | 9 | 429 | •½‰ª ‘å“T(2) | HIRAOKA Masanori(09) | ¤–T “Þ@—Ç | 9:36.10 | |
| 9 | 10 | 68 | ’J N•½(2) | TANI Kohei(09) | ‘’ÓŒ Ž @‰ê | 9:36.12 | |
| 10 | 13 | 28 | ˆÉ¨‘º —D“l(2) | ISEMURA Hiroto(09) | Ž ‰êŠw‰€ Ž @‰ê | 9:36.80 | |
| 11 | 5 | 439 | ‰Í‘º rŽu(2) | KAWAMURA Shunshi(09) | ’q燃JƒŒƒbƒW “Þ@—Ç | 9:40.26 | |
| 12 | 3 | 206 | ˆî‰ª “§ˆŸ(2) | INAOKA Toa(09) | ŠÖ‘å–k—z ‘å@ã | 9:40.31 | |
| 13 | 4 | 570 | ‰Á–Î Žj–ç(2) | KAMO Humiya(09) | ’q燘a‰ÌŽR ˜a‰ÌŽR | 9:46.20 | |
| 14 | 11 | 394 | “nç² —T‰Ï(2) | WATANABE Yuga(09) | ¼˜eH •º@ŒÉ | 9:47.96 | |
| 15 | 6 | 548 | ‰ª“c ˆê‹P(2) | OKADA Ikki(09) | Œü—z ˜a‰ÌŽR | 9:52.54 | |
| 16 | 2 | 1002 | ò K‘¾˜Y(2) | IZUMI Kotaro(09) | “ޗLjç‰p “Þ@—Ç | 9:53.58 | |
| 8 | 1113 | Žá“ˆ —œŒö(2) | WAKASHIMA Riku(09) | ˜a‰ÌŽR–k ˜a‰ÌŽR | DNS | ||
| 12 | 720 | ˆîŠ_ ãÄ“é(2) | INAGAKI Kain(09) | —Œ“ì ‹ž@“s | DNS | ||
| No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
|---|---|---|---|---|
| 729 | ¬‘ì x–ç(2) KOBAYAKAWA Shunya(09) | —Œ“ì ‹ž@“s |
6:13 | |
| 28 | ˆÉ¨‘º —D“l(2) ISEMURA Hiroto(09) | Ž ‰êŠw‰€ Ž @‰ê |
3:04 |