æ59ņ ßEwZ[XĪãĢZÎZIč åï
|
2026N 918ú 1632Š
R ŧ ·:ōč@Bį
L^åC:]@ä
ĩWRŧ·FxŠ@ŽÃ
ÞĮsmrĪãĢZęi[gtB[hÞĮj
2026/09/20 15:16:37XV
U18ú{L^(NYR)@ 1:46.59@ļÚē@ ą°ÛÝģg(mE_Þė)@2019
ßEZL^(RHR)@ 1:44.80@@W( ęwE ę)@@ @ 2024
åïL^(GR)@@@@ 1:51.21@@W( ęwE ę)@@@@2023
| Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 227 | ė °m(2) | MINAMI Haruhito(09) | Ýac å@ã | 1:52.30 | |
| 2 | 7 | 74 | ĨY Il(2) | MINOURA Haruto(09) | Ã @ę | 1:52.57 | |
| 3 | 5 | 202 | ÎâÄ aķ(2) | MORO Kazuo(09) | Öžnŋ å@ã | 1:52.95 | |
| 4 | 8 | 731 | Îī üK(2) | ISHIHARA Koki(09) | ė @s | 1:53.65 | |
| 5 | 3 | 395 | åē(2) | UKISHIMA Hiromu(10) | žeH š@É | 1:54.05 | |
| 6 | 6 | 255 | Āc Ũ(2) | YASUDA Tairi(09) | ķė å@ã | 1:54.31 | |
| 7 | 2 | 373 | Oė Vã(2) | MAEKAWA Tensuke(09) | _ËČZ š@É | 1:58.57 | |
| 8 | 1 | 1023 | āVc ÏūN(2) | SAWADA Rintaro(09) | ÞĮ Þ@Į | 2:00.05 | |
| No. | ž | Ū | SOO |
|---|---|---|---|
| 395 | åē(2) UKISHIMA Hiromu(10) | žeH š@É |
58 |