’jŽq ‚P‚T‚O‚O‚ —\‘I2‘g
4‘g3’…{3
‘æ75‰ñ “Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
Œ“@’•ƒ‹{Ž’”t‘æ75‰ñ ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2022”N 6ŒŽ 3“ú 10Žž51•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2022/06/03 11:12:48XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:49.99 r–x ‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‘å‰ï‹L˜^(GR) 3:53.61 r–x ‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 219 | Šâ–{@˜ÐŽm(2) | IWAMOTO Yuto(05) | “Þ—Ç | 4:14.02 | Q
|
2 | 10 | 37 | ‘å–å@WŽm(3) | DAIMON@ Akito(05) | ’q燃JƒŒƒbƒW | 4:14.38 | Q
|
3 | 5 | 496 | –å˜e@–rŽ÷(3) | KADOWAKI Mutsuki(05) | “ޗLjç‰p | 4:14.90 | Q
|
4 | 9 | 554 | àV“c@žx˜a(1) | SAWADA Kanna(06) | ˆêð | 4:15.87 | q
|
5 | 2 | 442 | ‹{“‡@‘å’n(2) | MIYAJIMA Daichi(05) | ’q燊w‰€ | 4:16.46 | q
|
6 | 13 | 265 | ‹gì@”¹–î(3) | YOSHIKAWA Shunya(04) | ŒSŽR | 4:25.71 |
|
7 | 3 | 236 | m‰È@‘ñ–(2) | NISHINA Takuma(05) | ‚“c¤ | 4:31.77 |
|
8 | 6 | 560 | ‹îˆä@‘ˆê˜Y(1) | KOMAI Souitiro(06) | ¶‹î | 4:31.87 |
|
9 | 8 | 708 | ‰H¶@FK(1) | HANYU Takayuki(07) | ŽÅ | 4:32.96 |
|
10 | 17 | 9 | ’†‘º@Šó–](2) | NAKAMURA Nozomi(05) | ‚Žæ‘Û | 4:34.66 |
|
11 | 12 | 65 | ‹Ê–ì@“Ä‹P(2) | TAMANO Atsuki(05) | ¼‘å˜aŠw‰€ | 4:39.10 |
|
12 | 16 | 414 | ŽR–{@—l(2) | YAMAMOTO Masato(05) | ‚“c | 4:43.13 |
|
13 | 7 | 130 | ˆÉ“¡@—I“l(2) | ITO Yuto(05) | “ñŠK“° | 4:45.43 |
|
14 | 14 | 476 | ’|ì@•–”n(3) | TAKEGAWA Fuma(04) | ÷ˆä | 4:55.81 |
|
15 | 18 | 169 | •“à@”e‰E(3) | TAKEUCHI Hayu(04) | ¼‚Ì‹ž | 4:56.33 |
|
16 | 1 | 494 | ‹g“c@’©—z(2) | YOSHIDA Asahi(05) | ÂãÄ | 4:59.70 |
|
17 | 15 | 397 | ¼Œ´@’¼_(3) | MATSUBARA Naonari(04) | ‘å‰F‘É | 5:00.93 |
|
18 | 11 | 600 | ‘ºˆä@S(1) | MURAI Kokoro(06) | ŒÜžŠ | 5:02.52 |
|
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
37 | ‘å–å@WŽm(3) | DAIMON@ Akito(05) | ’q燃JƒŒƒbƒW |
1:05 | 2:15 |
|
554 | àV“c@žx˜a(1) | SAWADA Kanna(06) | ˆêð |
|
| 3:26 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ —\‘I2‘g ‚Å‚·B
2022/06/03 11:12:48XV