’jŽq ‚P‚T‚O‚O‚ ŒˆŸ
‘æ75‰ñ “Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
Œ“@’•ƒ‹{Ž’”t‘æ75‰ñ ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2022”N 6ŒŽ 3“ú 13Žž53•ª
R ”» ’·:ˆÀ’B@¹L/•½“c@~ˆê
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2022/06/03 14:05:18XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:49.99 r–x ‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‘å‰ï‹L˜^(GR) 3:53.61 r–x ‘¾ˆê˜Y (’q燃JƒŒƒbƒW) 2019
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 14 | 500 | ¼”ö@Ž˜Œ·(2) | MATSUO Jigen(05) | “ޗLjç‰p | 3:52.86 | NGR |
2 | 6 | 37 | ‘å–å@WŽm(3) | DAIMON@ Akito(05) | ’q燃JƒŒƒbƒW | 3:53.66 |
|
3 | 10 | 40 | ‹ßX@—y“l(3) | CHIKAMORI@ Haruto(04) | ’q燃JƒŒƒbƒW | 3:54.93 |
|
4 | 12 | 50 | •Ÿ“c@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW | 3:55.29 |
|
5 | 3 | 499 | Š‹é@(2) | KATSURAGI Nagisa(05) | “ޗLjç‰p | 3:59.09 |
|
6 | 8 | 496 | –å˜e@–rŽ÷(3) | KADOWAKI Mutsuki(05) | “ޗLjç‰p | 4:04.27 |
|
7 | 13 | 176 | ´Œ´@®(2) | KIYOHARA Takashi(05) | ˆêð | 4:08.28 |
|
8 | 9 | 269 | ‰Ã–¡–{@ŒªM(3) | KAMIMOTO Kenshin(04) | ŒSŽR | 4:10.46 |
|
9 | 5 | 326 | “¡“c@ˆê¾(2) | HUJITA Issei(05) | “Yã | 4:10.74 |
|
10 | 15 | 113 | œA“c@’qŽ÷(3) | HIROTA Tomoki(04) | ¶‹î | 4:16.50 |
|
11 | 1 | 219 | Šâ–{@˜ÐŽm(2) | IWAMOTO Yuto(05) | “Þ—Ç | 4:18.23 |
|
12 | 4 | 442 | ‹{“‡@‘å’n(2) | MIYAJIMA Daichi(05) | ’q燊w‰€ | 4:25.25 |
|
13 | 11 | 565 | ^–ì@‘¾—z(1) | EBISUNO Taiyo(06) | ¤–T | 4:27.74 |
|
14 | 7 | 453 | –î“c@ˆê“¿(3) | YATA Ittoku(04) | “V— | 4:35.71 |
|
15 | 2 | 554 | àV“c@žx˜a(1) | SAWADA Kanna(06) | ˆêð | 4:37.88 |
|
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
40 | ‹ßX@—y“l(3) | CHIKAMORI@ Haruto(04) | ’q燃JƒŒƒbƒW |
1:01 |
|
|
50 | •Ÿ“c@ŠC–¢(2) | FUKUDA Umi(05) | ’q燃JƒŒƒbƒW |
| 2:06 | 3:10 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2022/06/03 14:05:18XV