‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ17“ú 15Žž53•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj@@@8'39"37 ŽO‰Y@—´Ži@i—Œ@“ì@E‹ž@“sj@@@2019”N “ú–{‚Z‹L˜^(‘Û)(JHF) 8'19"21 ‚cDƒWƒFƒ“ƒKiå‘äˆç‰pE‹{@éj@ @1994”N ‹ß‹E‚Z‹L˜^iAHj @ 8'39"37 ŽO‰Y@—´Ži@i—Œ@“ì@E‹ž@“sj@@@2019”N ‘å‰ï‹L˜^@@iGRj 8'39"49 ŽO‰Y@—´Ži@i—Œ@“ì@E‹ž@“sj(72‰ñ)2019”N
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 11 | 720 | ŽÄ“c@‘å’n(3) | SHIBATA Daichi(04) | —Œ“ì ‹ž@“s | 9:21.79 | Q |
2 | 9 | 923 | ]ã@“V°(3) | EGAMI Tensei(05) | ¼˜eH •º@ŒÉ | 9:23.43 | Q |
3 | 3 | 238 | “’“c@—z•½•º(3) | YUDA Hinata(05) | ŠÖ‘å–k—z ‘å@ã | 9:25.40 | Q |
4 | 8 | 334 | ‘å¼@°ŒÈ(3) | ONISHI Haruki(05) | •ó’Ë •º@ŒÉ | 9:28.82 | Q |
5 | 10 | 357 | ’†’J@”¹(3) | NAKATANI Shun(04) | {–Šw‰€ •º@ŒÉ | 9:31.60 | q |
6 | 7 | 537 | ¶‹î@˜@(3) | IKOMA Ren(05) | ˜a‰ÌŽR–k ˜a‰ÌŽR | 9:43.07 | |
7 | 1 | 50 | ‘ºˆä@—²^(2) | MURAI Ryuma(06) | Ž ‰êŠw‰€ Ž @‰ê | 9:43.57 | |
8 | 5 | 216 | ŽRŒ`@W½(3) | YAMAGATA Kosei(04) | ‘åã ‘å@ã | 9:50.58 | |
9 | 6 | 589 | ŽR–{@—Il(2) | YAMAMOTO Haruto(05) | ’q燘a‰ÌŽR ˜a‰ÌŽR | 9:51.94 | |
10 | 2 | 87 | ¬’r@‘¾ˆë(2) | KOIKE Taichi(05) | ”ä‰bŽR Ž @‰ê | 10:01.30 | |
11 | 4 | 1006 | •Ÿ¼@éD‘¾(3) | FUKUNISHI Sota(04) | “ޗLjç‰p “Þ@—Ç | 10:10.23 | |
12 | 12 | 55 | ŽR–{@ñ–L(2) | YAMAMOTO Sakuto(06) | Ž ‰ê’Z‘å•‘® Ž @‰ê | 10:30.62 |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | |
---|---|---|---|---|---|
720 | ŽÄ“c@‘å’n(3) | SHIBATA Daichi(04) | —Œ“ì ‹ž@“s |
3:04 | |
923 | ]ã@“V°(3) | EGAMI Tensei(05) | ¼˜eH •º@ŒÉ |
6:12 |