‘æ75‰ñ‹ß‹E‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2022”N 6ŒŽ18“ú 13Žž55•ª
R ”» ’·:ˆÀ’B@¹L@Š¦ì³Œå
‹L˜^Žå”C:ä@@—²Ži
µWŠR”»’·F•x‰ª@¬‰Ã
ƒXƒ^[ƒgR”»’·F•½“c@~ˆê
‹£‹Zê:ƒƒm’r—¤ã‹£‹Zêiƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Çj
2022/06/19 16:01:12XV
“ú–{‚Z‹L˜^iJHj 19'29"84@ZŠ@‘åãÄ iü–H@E•º@ŒÉj@ 2017”N ‹ß‹E‚Z‹L˜^iAHj 19'29"84@ZŠ@‘åãÄ iü–H@E•º@ŒÉj@ 2017”N ‘å‰ï‹L˜^@@iGRj 20'33"99@à_¼@@—È i—š³ŽÐ@E‘å@ãj(71‰ñ)2018”N
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 1 | 330 | ˆ§â@‘‘¾˜N(2) | OSAKA Sotaro(06) | ì¼—Î‘ä •º@ŒÉ | 21:01.55 | |
2 | 2 | 857 | ”~“c@˜aG(3) | UMEDA Kazuhiro(05) | ‘å‘Ì‘å˜Q¤ ‘å@ã | 21:04.76 | |
3 | 23 | 1026 | ’·“c@—IŒá(3) | NAGATA Yugo(05) | ’q燃JƒŒƒbƒW “Þ@—Ç | 21:08.26 | |
4 | 4 | 842 | ’†“‡@—C”V(3) | NAKAJIMA Yushi(04) | ‘å’Ë ‘å@ã | 21:11.01 | |
5 | 3 | 154 | ’†‘º@éD—t(3) | NAKAMURA Soha(04) | ¼‹ž ‹ž@“s | 21:35.80 | |
6 | 20 | 921 | •½‰ê@ä–ç(3) | HIRAGA Takeya(04) | ¼˜eH •º@ŒÉ | 21:45.90 | |
7 | 22 | 354 | ŒÃì@ãÄ–²(3) | HURUKAWA Tomu(04) | ’·“c •º@ŒÉ | 21:49.92 | |
8 | 11 | 623 | ŽR–{@‰l‘å(3) | YAMAMOTO Akihiro(04) | …Œû“Œ Ž @‰ê | 21:59.81 | |
9 | 19 | 1027 | X‰ª@Š°(3) | MORIOKA Hiroshi(05) | ’q燃JƒŒƒbƒW “Þ@—Ç | 22:13.93 | |
10 | 9 | 849 | ‹g‰ª@GŒ«(2) | YOSHIOKA Hidetaka(05) | ‘å’Ë ‘å@ã | 23:10.00 | |
11 | 21 | 48 | ’Óc@ÊãÄ(2) | TSUDA Ayato(05) | Ž ‰êŠw‰€ Ž @‰ê | 23:38.07 | |
12 | 14 | 63 | ŽÄ–ì@‘å•ã(2) | SHIBANO Daisuke(05) | ‘VŠ Ž @‰ê | 23:48.38 | |
13 | 16 | 1017 | ”½“c@‰ÃŸ©(3) | TANDA Yoshihiro(04) | “Þ—Ç‘å•‘® “Þ@—Ç | 23:55.19 | |
14 | 13 | 1029 | Šâˆä@q(2) | IWAI Wataru(05) | ’q燃JƒŒƒbƒW “Þ@—Ç | 23:55.87 | |
15 | 6 | 1110 | “’ì@‘¾—z(3) | YUKAWA Taiyo(04) | ‹I‰›ŠÙ ˜a‰ÌŽR | 24:29.17 | |
16 | 7 | 28 | ¬X@ãÄ‹P(3) | KOMORI Shoki(04) | ‘’ÓŒ Ž @‰ê | 24:36.75 | |
17 | 24 | 833 | ‘哇@Œ«l(3) | OOSHIMA Kento(04) | ¶–ì ‘å@ã | 24:51.31 | |
5 | 363 | ‹´–{@˜aŠó(3) | HASHIMOTO Kazuki(04) | _ŒË¤ •º@ŒÉ | DQ *K3 | ||
8 | 128 | ‘å¼@—ym(3) | ONISHI Haruhito(05) | “c•Ó ‹ž@“s | DQ *K3 | ||
10 | 530 | ˆäŠÖ@ãÄ^(2) | ISEKI Shoma(05) | ˜a‰ÌŽR–k ˜a‰ÌŽR | DQ *K3 | ||
12 | 545 | ŽíŽq‰i@˜@(3) | TANENAGA Ren(04) | ˜a‰ÌŽR–k ˜a‰ÌŽR | DQ *K3 | ||
15 | 153 | Îè@ãĈê˜N(3) | ISHIZAKI Syoichiro(04) | ¼‹ž ‹ž@“s | DQ *K1 | ||
17 | 1101 | “¹@®–è(2) | MICHI Naoya(05) | “ú‚ ˜a‰ÌŽR | DQ *K1 | ||
18 | 182 | “à“¡@—ÉÆ(3) | NAITO Ryoya(04) | ‹ž“sHŠw‰@ ‹ž@“s | DQ *K1 |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ | |
---|---|---|---|---|---|---|---|
330 | ˆ§â@‘‘¾˜N(2) | OSAKA Sotaro(06) | ì¼—Î‘ä •º@ŒÉ |
17:00 | |||
849 | ‹g‰ª@GŒ«(2) | YOSHIOKA Hidetaka(05) | ‘å’Ë ‘å@ã |
12:53 | |||
363 | ‹´–{@˜aŠó(3) | HASHIMOTO Kazuki(04) | _ŒË¤ •º@ŒÉ |
4:04 | |||
545 | ŽíŽq‰i@˜@(3) | TANENAGA Ren(04) | ˜a‰ÌŽR–k ˜a‰ÌŽR |
8:26 |