qźŹZw QOO Ą²Ńڰ½2g
S 6g
2023N 5 7ś 1528Ŗ
R » ·FĄä@@
L^åCFöć@Tj
ź@:ŽĒsmr¤ć£ZźiŪ°ÄĢØ°ŁÄŽŽĒj
2023/05/07 17:15:51XV
:+1.1
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 4 | 91 | ²ģ ßXü(2) | SANO Nanami(06) | ŽĒ | 27.40 |
|
2 | 5 | 153 | ŗ ü(2) | OKUMURA Satomi(06) | “ | 27.67 |
|
3 | 7 | 94 | ”X ¢(2) | FUJIMORI Ai(06) | ŽĒ | 28.00 |
|
4 | 6 | 172 | Xc Ė(2) | MORITA Aoi(07) | c¤Ę | 28.06 |
|
5 | 8 | 46 | ää Xq(1) | SAKAI Ririko(07) | ŽĒw | 28.44 |
|
6 | 3 | 85 | x ó(3) | HORI Saki(05) | ŽĒ | 28.53 |
|
7 | 1 | 58 | cŗ ĄŹ(3) | TAMURA Misa(08) | Åk | 28.75 |
|
8 | 2 | 1 | ”c Ąß(3) | IMADA Kana(05) | źš | 29.57 |
|
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ qźŹZw QOO Ą²Ńڰ½2g Å·B
2023/05/07 17:15:51XV