jq PTOO Ŕ˛ŃÚ°˝2g
S 5g
2024N 518ú 1529Ş
R ť ˇ:źč@íN/˝c@~ę
L^ĺC:öă@Tj
ľWRťˇFxŞ@ŹĂ
Ţǧ§´ö¤ăŁZę
2024/05/19 16:26:19XV
ŢǧZL^(NH) 3:46.62 c@C˘ (qçJbW) 2023
Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
1 | 9 | 487 | c@ęP(3) | SHIMADA Kazuki(06) | Ü | 4:22.81 |
|
2 | 14 | 429 | ˇě@sż(3) | NAGANO Sota(06) | SR | 4:25.28 |
|
3 | 10 | 236 | ě@Č(3) | HAYAKAWA Ryo(06) | ĺaLË | 4:26.23 |
|
4 | 4 | 490 | {@EP(3) | NAKAMOTO Yuki(06) | Ü | 4:26.25 |
|
5 | 6 | 2 | R{@Dl(3) | YAMAMOTO Yuuto(06) | Yă | 4:27.91 |
|
6 | 11 | 347 | O@T(3) | HOKAZONO Yuki(06) | c | 4:28.57 |
|
7 | 3 | 7 | kş@ŕßl(3) | KITAMURA Hakuto(07) | Yă | 4:29.74 |
|
8 | 1 | 224 | gě@áŠ^(3) | YOSHIKAWA Kouma(06) | ´ | 4:30.01 |
|
9 | 7 | 310 | cě@ç(2) | TAGAWA Takaya(07) | éËR | 4:30.81 |
|
10 | 8 | 351 | c@ĺq(3) | TANAKA Daichi(07) | c | 4:34.46 |
|
11 | 2 | 106 | űüŠ@O(2) | TAKAMI Kaoru(07) | źĺaw | 4:46.68 |
|
12 | 15 | 362 | c@é(2) | HUKUDA Jun(08) | FÉ | 5:13.21 |
|
| 5 | 299 | ş@(3) | NAKAMURA Michiru(06) | éËR |
| DNS |
| 12 | 308 | ź{@ęó(2) | MATSUMOTO Itsuki(07) | éËR |
| DNS |
| 13 | 275 | Xc@Ťî(3) | MORITA Masaki(06) | ¤T |
| DNS |
rÔ
No. | ź | Ž | SOO | WOO | PQOO |
429 | ˇě@sż(3) | NAGANO Sota(06) | SR |
| 2:24 | 3:33 |
2 | R{@Dl(3) | YAMAMOTO Yuuto(06) | Yă |
1:10 |
|
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq PTOO Ŕ˛ŃÚ°˝2g šB
2024/05/19 16:26:19XV