’jŽq ‚P‚T‚O‚O‚ ŒˆŸ
—ߘa‚V”N“x“Þ—ÇŒ§‚“™ŠwZ‘‡‘̈ç‘å‰ïŒ“‘æ78‰ñ“Þ—ÇŒ§‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽè
Œ“’•ƒ‹{Ž’”t‘æ78‰ñ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï Œ§—\‘I‰ï
|
2025”N 5ŒŽ30“ú 13Žž43•ª
R ”» ’·FˆÀ’B@¹O/H“c@^‰î
‹L˜^Žå”CF”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
“Þ—ÇŽsƒƒm’r—¤ã‹£‹Zê(ƒ[ƒgƒtƒB[ƒ‹ƒh“Þ—Ç)
2025/05/30 13:52:41XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 3:46.62 •Ÿ“c@ŠC–¢ (’q燃JƒŒƒbƒW) 2023
‘å‰ï‹L˜^(GR) 3:52.68 •Ÿ“c@ŠC–¢ (’q燃JƒŒƒbƒW) 2023
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 9 | 127 | ”ÑŠ±@éD‘å(2) | IIHOSHI Sota(08) | ’q燃JƒŒƒbƒW | 3:51.17 | NGR |
2 | 3 | 86 | ˆßŠ}@ç—^(3) | KINUGASA Takuma(07) | “Þ—Ç | 3:53.15 |
|
3 | 4 | 461 | ˆî—t@àß(3) | INABA Haku(07) | “ޗLjç‰p | 3:53.52 |
|
4 | 7 | 129 | ˆäã@½Žm˜Y(2) | INOUE Seijiro(08) | ’q燃JƒŒƒbƒW | 3:53.72 |
|
5 | 14 | 122 | ãX’J@k•½(3) | KASETANI Kouhei(07) | ’q燃JƒŒƒbƒW | 3:57.57 |
|
6 | 11 | 469 | “¡ˆä@˜a‹P(3) | FUJII Kazuki(07) | “ޗLjç‰p | 3:58.45 |
|
7 | 8 | 522 | àV“c@—Ï‘¾˜N(1) | SAWADA Rintarou(09) | “Þ—Ç | 4:06.94 |
|
8 | 1 | 471 | –k“c@—D(2) | KITADA Yu(08) | “ޗLjç‰p | 4:12.28 |
|
9 | 2 | 349 | ‚‹´@Ý‘¿(2) | TAKAHASHI Kouta(08) | ’é’ËŽR | 4:14.31 |
|
10 | 13 | 520 | ã“c@N½(1) | UEDA Kousei(09) | “Þ—Ç | 4:15.13 |
|
11 | 12 | 245 | Žs—ˆ@Œ’(1) | ICHIKI Takeru(09) | “Þ—ÇŠw‰€ | 4:15.47 |
|
12 | 6 | 340 | ûü‹´@Œ’•¶(3) | TAKAHASHI Takefumi(07) | ’é’ËŽR | 4:17.51 |
|
13 | 5 | 524 | ’r“c@‘åŽu(3) | IKEDA Taishi(07) | ŽÅ | 4:17.70 |
|
14 | 10 | 594 | ‹ž“c@Žü(1) | KYOUDA Amane(09) | Š€Œ´ | 4:18.03 |
|
15 | 15 | 678 | •½‰ª@‘å“T(1) | HIRAOKA Masanori(09) | ¤–T | 4:18.43 |
|
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
127 | ”ÑŠ±@éD‘å(2) IIHOSHI Sota(08) | ’q燃JƒŒƒbƒW |
1:03 | 2:06 | 3:08 |
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
2025/05/30 13:52:41XV