’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½8‘g
‘S30‘g
2026”N 5ŒŽ17“ú 11Žž20•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+1.6
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 1 | 579 | –kì@ãĶ(1) | KITAGAWA Shosei(10) | “Yã | 11.29 |
|
| 2 | 8 | 255 | ¬–¸@Œh‰î(3) | OGURSA Keisuke(08) | “Þ—Ç–k | 11.52 |
|
| 3 | 4 | 214 | ¼ì@K—C(2) | NISHIKAWA Kousuke(09) | ‚“c | 11.55 |
|
| 4 | 3 | 207 | Š–{@ãÄ‘¾(3) | KAJIMOTO Syota(08) | ‚“c | 11.60 |
|
| 5 | 2 | 181 | Š–{@éD¶(3) | KAJIMOTO Hayase(08) | “ޗLjç‰p | 11.67 |
|
| 6 | 7 | 402 | b”ã“c@—Ï(3) | KAIDA Hitoshi(09) | ŒSŽR | 11.81 |
|
| 7 | 6 | 347 | ‘åã@‰õ°(1) | OUE Kisei(10) | ŽÅ | 11.90 |
|
| 5 | 305 | ˆÀ’B@éD^(3) | ADACHI Souma(08) | ‘å˜aL—Ë |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½8‘g ‚Å‚·B
2026/05/19 23:42:44XV