’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½12‘g
‘S30‘g
2026”N 5ŒŽ17“ú 11Žž32•ª
R ”» ’·:“òè@’B–ç / H“c^‰î
‹L˜^Žå”C:”öã@“TŽj
µWŠR”»’·F•x‰ª@¬‰Ã
Š“H–[ŽR–{ƒAƒXƒŒƒ`ƒbƒNƒtƒB[ƒ‹ƒhŠ€Œ´
2026/05/19 23:42:44XV
“Þ—ÇŒ§‚Z‹L˜^(NH) 10.24 ‚‹´@˜a—T (“Yã) 1994
•—:+0.9
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 2 | 242 | ŠÛŽR@ãÄ(2) | MARUYAMA Sho(09) | ŒäŠŽÀ | 11.40 |
|
| 2 | 3 | 1 | ‰i¼@—¤(3) | NAGAMATSU Riku(08) | “Yã | 11.66 |
|
| 3 | 6 | 27 | ’†Š_@—yãÄ(2) | NAKAGAKI Haruto(09) | “Yã | 11.67 |
|
| 4 | 7 | 465 | ’†ª@—IãÄ(2) | NAKANE Haruto(09) | ¼‘å˜a | 11.72 |
|
| 5 | 8 | 332 | ¬“c@—z“l(3) | ODA Haruto(08) | ŽÅ | 11.76 |
|
| 6 | 1 | 89 | ¼@Ž÷(2) | NISHI Itsuki(09) | –@—²Ž›‘Û | 11.78 |
|
| 7 | 4 | 15 | ŽR‘º@ˆ»•½(3) | YAMAMURA Ryohei(08) | “Yã | 11.88 |
|
| 8 | 5 | 112 | ²X–Ø@àæ‘¾˜N(2) | SASAKI Kotaro(10) | Š€Œ´ | 11.90 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚a ‚P‚O‚O‚ À²ÑÚ°½12‘g ‚Å‚·B
2026/05/19 23:42:44XV